TurboStats ScoreKeeper Box Score
Morrisonville at Taylorville
Mar 13 2007 at Taylorville
Morrisonville
Player Name AB R H RBI BB SO PO A LOB
Ethan Brown p............. 3 0 1 1 0 1 1 2 0
Blaine O'Connell 1b....... 3 0 1 0 0 1 3 0 1
Jake Elmore ss............ 2 0 0 0 0 2 1 0 0
Steve O'Brien rf......... 1 0 0 0 0 0 0 0 0
Jacob Tarrant c........... 2 0 0 0 0 2 1 1 1
Robert Goebel 2b.......... 2 0 0 0 0 2 1 0 0
Derrick Williams 3b....... 1 0 0 0 0 0 1 1 0
Josh Spencer 3b.......... 1 1 1 0 0 0 0 0 0
Cody Unser lf............. 2 0 0 0 0 0 1 0 0
Michael Wempen cf......... 2 1 0 0 0 0 1 0 0
Matthew Weitekamp rf...... 1 0 0 0 0 0 1 0 0
James Taylor p........... 1 0 0 0 0 0 0 0 0
Dennis Moore ........... 0 0 0 0 0 0 1 0 0
Total .................. 21 2 3 1 0 8 12 4 2
Taylorville
Player Name AB R H RBI BB SO PO A LOB
Joel Lively 2b............ 4 0 0 1 0 1 0 1 0
Jordan Nagel cf........... 3 3 2 1 0 0 1 0 0
Jesse Schell cf.......... 1 0 1 1 0 0 0 0 0
Zach Donaldson rf......... 3 1 1 1 0 1 1 0 0
Cory Wilson rf........... 1 0 1 0 0 0 0 0 0
Austin Alaria 1b.......... 2 2 2 3 1 0 3 0 0
Jon Baumgartner 1b....... 1 0 0 0 0 1 2 0 2
Patrick Lock 3b........... 2 1 2 2 1 0 0 0 0
James Southworth ss....... 2 1 0 0 1 0 0 1 3
Jacob Coffey lf........... 1 3 1 0 2 0 0 0 0
Lucas Keterson p.......... 2 0 0 0 0 0 0 2 0
Will Peabody p........... 1 1 0 0 0 0 0 0 0
Ren Althoff c............. 1 0 0 1 0 0 7 0 0
John Christian ........ 0 2 0 0 1 0 0 0 0
Tanner Nickles ......... 0 0 0 0 0 0 1 0 0
Total .................. 24 14 10 10 6 3 15 4 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Morrisonville 0 0 0 0 2 0 0 - 2 3 7
Taylorville 2 1 9 2 0 0 0 - 14 10 1
---------------------------------------------------
E - Ethan Brown 2,Jake Elmore,Robert Goebel,Cody Unser 2,Tanner Nickles,
ET - Ethan Brown,
LOB - Morrisonville 2, Taylorville 5
2B - Josh Spencer,Jordan Nagel,Patrick Lock,
HR - Austin Alaria,
SB - Michael Wempen,Jordan Nagel,
Morrisonville IP H R ER BB SO AB BF
Ethan Brown......... 2 2 3 0 1 0 8 10
James Taylor....... 1 6 9 3 3 1 11 14
Cody Unser.......... .66 0 2 1 2 1 2 4
Jacob Tarrant....... .33 2 0 0 0 1 3 3
Taylorville IP H R ER BB SO AB BF
Lucas Keterson...... 4 0 0 0 0 8 14 14
Will Peabody....... 1 3 2 1 0 0 7 7
Win - Lucas Keterson. Loss - Ethan Brown. Save -