TurboStats ScoreKeeper Box Score
Morrisonville at Northwestern
Mar 27 2007 at Palmyra
Morrisonville 1-4 1-0 MSM
Player Name AB R H RBI BB SO PO A LOB
Ethan Brown ss............ 4 1 0 0 1 1 1 4 0
Blaine O'Connell 1b....... 5 4 3 1 0 0 12 0 0
Jacob Tarrant c........... 4 1 2 2 0 1 9 3 0
Jake Elmore 2b............ 4 1 1 2 0 3 2 1 0
Josh Spencer 3b........... 4 0 1 2 1 2 0 0 4
Michael Wempen cf......... 4 0 0 0 1 3 0 1 2
Cody Unser lf............. 4 0 0 0 0 0 1 0 0
Robert Goebel .......... 3 0 0 0 0 2 0 0 1
James Taylor p........... 1 0 0 0 0 0 0 3 0
Matthew Weitekamp rf...... 3 0 0 0 0 0 0 0 1
Steve O'Brien 1b......... 1 0 0 0 0 1 2 0 0
Total .................. 37 7 7 7 3 13 27 12 8
Northwestern 2-3 0-1 MSM
Player Name AB R H RBI BB SO PO A LOB
Tim Scott 2b.............. 4 1 2 0 1 0 1 0 0
Kyle Barrow 3b............ 5 1 1 0 0 1 5 0 2
John Ryan Hammond p....... 5 1 1 2 0 3 1 4 0
Justin Ambrose c.......... 4 1 2 1 1 0 13 0 1
Tanner Clagg 1b........... 2 0 1 1 1 1 6 0 0
Bryant McNeely lf......... 4 0 1 1 0 2 0 0 3
Sam Ernst cf.............. 2 0 0 0 2 2 0 0 0
Dylan Burton rf........... 4 0 0 0 0 3 1 0 0
Nick Clevenger ss......... 2 1 0 0 2 1 0 2 2
Total .................. 32 5 8 5 7 13 27 6 8
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Morrisonville 1 0 3 0 1 0 0 0 2 - 7 7 1
Northwestern 0 1 0 0 4 0 0 0 0 - 5 8 6
---------------------------------------------------------
E - Ethan Brown,Tim Scott,Kyle Barrow 2,John Ryan Hammond,Sam Ernst,
ET - Kyle Barrow,
LOB - Morrisonville 8, Northwestern 8
2B - Blaine O'Connell,Jacob Tarrant,John Ryan Hammond,
HR - Blaine O'Connell,Jake Elmore,
SB - Blaine O'Connell,Jacob Tarrant,Josh Spencer,Michael Wempen,Tanner Clagg,
CS - Justin Ambrose,Sam Ernst,
HBP - Jake Elmore,
Morrisonville IP H R ER BB SO AB BF
James Taylor....... 2 1 1 0 2 2 6 9
Michael Wempen...... 3 6 4 4 1 5 14 15
Jacob Tarrant....... 2 0 0 0 3 4 6 9
Ethan Brown......... 2 1 0 0 1 2 6 7
Northwestern IP H R ER BB SO AB BF
John Ryan Hammond... 9 7 7 4 3 13 37 42
Win - Ethan Brown. (1-2) Loss - John Ryan Hammond. (2-1)