TurboStats ScoreKeeper Box Score
Northwestern at Morrisonville
Mar 29 2007 at
Northwestern (2-3 0-2 MSM)
Player Name AB R H RBI BB SO PO A LOB
Tim Scott p............... 4 1 1 0 0 1 0 1 0
Kyle Barrow 3b............ 4 0 0 0 0 1 1 1 0
John Ryan Hammond ss...... 3 0 2 1 1 0 2 3 0
Tanner Clagg 1b........... 3 0 1 0 0 1 7 1 3
Justin Ambrose c.......... 3 0 2 0 0 0 6 3 0
Bryant McNeely 2b......... 3 0 0 0 0 2 0 0 0
Sam Ernst rf.............. 2 0 0 0 1 1 0 0 0
Nick Clevenger cf......... 3 0 0 0 0 3 1 0 2
Dylan Burton lf........... 2 0 0 0 0 2 1 0 2
Total .................. 27 1 6 1 2 11 18 9 7
Morrisonville (2-4 2-0 MSM)
Player Name AB R H RBI BB SO PO A LOB
Ethan Brown p............. 3 0 0 0 0 1 1 0 1
Blaine O'Connell 1b....... 3 0 2 0 0 0 4 1 0
Jacob Tarrant c........... 2 1 1 0 1 1 5 0 0
Jake Elmore ss............ 2 0 0 0 0 2 0 0 1
Steve O'Brien rf......... 1 1 1 1 0 0 0 0 0
James Taylor 2b........... 2 0 1 1 0 0 1 1 0
Josh Spencer 3b........... 3 1 1 0 0 0 2 3 1
Cody Unser lf............. 2 0 0 0 0 0 0 1 0
Steve Rever ........... 1 0 0 0 0 1 0 0 1
Michael Wempen cf......... 2 0 2 1 0 0 1 0 0
Robert Goebel dh.......... 2 0 0 0 0 1 0 0 0
Dennis Moore ........... 0 0 0 0 0 0 6 0 0
Matthew Weitekamp ...... 0 0 0 0 0 0 1 0 0
Total .................. 23 3 8 3 1 6 21 6 4
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northwestern 0 0 0 0 0 0 1 - 1 6 2
Morrisonville 0 1 0 0 0 2 0 - 3 8 1
---------------------------------------------------
E - Sam Ernst,Blaine O'Connell,
ET - John Ryan Hammond,
LOB - Northwestern 7, Morrisonville 4
2B - Jacob Tarrant, Steve O'Brien,Michael Wempen,
SB - Kyle Barrow,John Ryan Hammond,Justin Ambrose,Blaine O'Connell 2,Jacob Tarrant,Josh Spencer,
CS - Blaine O'Connell,Michael Wempen,
HBP - Dylan Burton,
Northwestern IP H R ER BB SO AB BF
Tim Scott........... 6 8 3 3 1 6 23 25
Morrisonville IP H R ER BB SO AB BF
Ethan Brown......... 4 4 0 0 1 5 16 17
Jacob Tarrant....... 3 2 1 0 1 6 11 13
Win - Ethan Brown (1-2) . Loss - Tim Scott.(0-2) Save - Jacob Tarrant