TurboStats ScoreKeeper Box Score
Mohawks at Pleasant Plains
Mar 21 2009 at Pleasant Plaiins
Mohawks
Player Name AB R H RBI BB SO PO A LOB
Matthew Weitekamp ss...... 3 0 0 0 0 2 0 3 1
Michael Wempen 2b......... 3 0 0 0 0 2 2 1 0
Jake Elmore 3b............ 3 0 0 0 0 2 5 2 0
Cody Unser cf............. 2 0 1 0 1 1 2 0 0
Nathan Schneider 1b....... 1 0 0 0 1 1 2 0 0
Andy Voorhees 2b......... 1 0 1 0 0 0 0 1 0
Kenny O'Brien p........... 3 0 0 0 0 1 2 1 2
Joe McWard c.............. 2 0 0 0 0 1 1 2 0
Mark Grundy c............ 1 0 0 0 0 0 0 0 0
Zach DeLong p............. 3 0 0 0 0 1 0 0 2
Aaron Borgic lf........... 1 0 0 0 0 0 3 1 0
Lucas Durbin ........... 0 0 0 0 0 0 1 0 0
Total .................. 23 0 2 0 2 11 18 11 5
Pleasant Plains
Player Name AB R H RBI BB SO PO A LOB
Will Frey ss............. 2 2 2 0 0 0 1 0 0
Kyle Forsythe 2b.......... 4 2 4 0 0 0 1 1 0
TJ Albers 3b.............. 3 2 1 4 0 0 0 2 0
Dan Moore 1b.............. 4 0 1 1 0 0 4 0 1
Greg Nelson p............. 4 1 0 0 0 1 1 0 1
Cole George cf............ 2 1 2 0 1 0 1 0 0
Danny Reiser rf........... 2 0 0 1 0 0 1 0 0
Adam Hammerline c......... 1 0 0 0 1 0 8 0 1
Szerletich ............ 1 0 0 0 0 0 0 0 2
Max McElfresh lf......... 3 0 1 1 0 0 1 0 0
Ryan Dobbe p.............. 0 0 0 0 0 0 0 1 0
Dylan Renken c........... 0 0 0 0 0 0 2 1 0
Monier Steve ........... 0 0 0 0 0 0 1 0 0
Total .................. 26 8 11 7 2 1 21 5 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Mohawks 0 0 0 0 0 0 0 - 0 2 3
Pleasant Plains 1 0 1 2 2 2 0 - 8 11 0
---------------------------------------------------
ET - Matthew Weitekamp,Joe McWard,Zach DeLong,
LOB - Mohawks 5, Pleasant Plains 5
2B - TJ Albers,Dan Moore,
SB - Will Frey,Kyle Forsythe 2,TJ Albers,Greg Nelson 2,Cole George 3,Gebhards Logan,
CS - Max McElfresh,Gebhards Logan,
HBP - Aaron Borgic,Will Frey 2,Danny Reiser,
Mohawks IP H R ER BB SO AB BF
Kenny O'Brien....... 3.3 6 4 2 0 1 15 16
Nathan Schneider.... 1.6 3 2 2 2 0 6 10
Zach DeLong......... 1 2 2 2 0 0 5 6
Pleasant Plains IP H R ER BB SO AB BF
Ryan Dobbe.......... 3 0 0 0 0 5 9 10
Greg Nelson......... 1 0 0 0 2 1 3 5
Cole George......... 1 0 0 0 0 2 3 3
Max McElfresh...... 1 0 0 0 0 2 3 3
Dylan Renken....... 1 2 0 0 0 1 5 5
Win - Ryan Dobbe. Loss - Kenny O'Brien. Save - Dylan Renken