TurboStats ScoreKeeper Box Score
Central A&M at Mohawks
May 04 2009 at Morrisonville
Central A&M (2-15)
Player Name AB R H RBI BB SO PO A LOB.
Josh Crose 3b............ 3 0 0 0 0 1 0 2 0
Tim Bridgman lf........... 2 1 0 0 1 0 2 0 0
Kyle Wiseman 1b........... 2 0 1 0 1 0 8 0 0
Collin Wiseman ss......... 3 0 1 0 0 0 0 2 1
Jon Medler cf............. 3 0 0 0 0 0 2 0 0
Trent Conlin 2b........... 2 0 0 0 0 1 1 2 0
Elliott Sprague 2b....... 1 0 0 1 0 0 0 0 0
Brock Ohl p............... 3 0 0 0 0 1 0 2 2
Trevor Ostland dh......... 2 0 0 0 0 0 0 0 0
Kyle Stinson c............ 2 0 0 0 0 0 3 1 0
Total .................. 23 1 3 1 2 3 17 9 3
Mohawks (11-16)
Player Name AB R H RBI BB SO PO A LOB
Matthew Weitekamp 3b...... 3 1 0 0 1 0 1 5 2
Aaron Borgic lf........... 3 2 2 1 1 0 0 0 0
Jake Elmore ss............ 3 1 1 1 0 0 0 3 0
Cody Unser cf............. 1 1 0 0 2 1 1 0 0
Nathan Schneider p....... 3 0 1 2 0 0 2 2 2
Joe McWard c.............. 3 0 0 0 0 0 3 0 0
Matt Rever rf............. 3 0 0 0 0 0 0 0 1
Mark Grundy rf............ 3 1 2 0 0 1 1 0 0
Michael Wempen 2b......... 2 1 0 0 1 1 0 1 0
Zach DeLong ............ 0 0 0 0 0 0 1 0 0
Memphis Sullivan ....... 0 0 0 0 0 0 12 0 0
Total .................. 24 7 6 4 5 3 21 11 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Central A&M 0 0 0 0 0 0 1 - 1 3 4
Mohawks 0 0 2 5 0 0 0 - 7 6 5
---------------------------------------------------
E - Trent Conlin,Unknown Number 0 5,
ET - Josh Crose,Brock Ohl,Kyle Stinson,
DP - Central A&M 3 Mohawks 1, LOB - Central A&M 3, Mohawks 5
2B - Unknown Number 0,Mark Grundy,
SB - Kyle Wiseman,Aaron Borgic,Cody Unser,Michael Wempen,Zach DeLong,
HBP - Jake Elmore,
Central A&M IP H R ER BB SO AB BF
Brock Ohl........... 5 5 7 5 5 3 21 27
Emerson Himes....... 1 1 0 0 0 0 3 3
Mohawks IP H R ER BB SO AB BF
Nathan Schneider... 6 1 0 0 0 3 19 19
Cody Unser.......... 1 1 1 1 2 0 4 6
Win - Nathan Schneider (3-4) Loss - Brock Ohl (1-5) Save - Cody Unser