TurboStats ScoreKeeper Box Score
Edinburg at Mohawks
Apr 25 2009 at
Edinburg
Player Name AB R H RBI BB SO PO A LOB
Charles Hill 2b........... 1 0 0 0 0 1 0 0 0
Matt Walton 2b........... 3 0 0 0 0 2 0 3 0
Shane Turner 3b........... 3 1 1 0 1 0 0 1 0
Zach Hanlon cf............ 4 1 2 2 0 1 0 0 0
TJ Edwards p.............. 4 1 1 0 0 0 0 3 1
Jake Thomas c............. 2 0 1 0 0 1 11 0 0
Kwain Karrick ss.......... 1 1 1 0 0 0 0 0 0
Jade Womack ss........... 2 0 0 0 0 1 1 1 0
Wes Burchi dh............. 2 0 0 1 1 1 0 0 0
Roby Smith 1b............. 1 0 0 0 0 1 1 0 1
Brad Behrens 1b.......... 2 0 0 0 0 1 6 0 1
Brady Hubert rf........... 3 1 1 0 0 0 1 0 0
Bobby Lumb ............. 0 0 0 0 0 0 1 0 0
Total .................. 28 5 7 3 2 9 21 8 3
Mohawks
Player Name AB R H RBI BB SO PO A LOB
Matthew Weitekamp 3b...... 3 1 1 0 0 0 1 4 0
Aaron Borgic lf........... 4 1 2 0 0 1 1 0 1
Jake Elmore ss............ 2 0 0 0 1 0 0 5 0
Cody Unser p.............. 3 0 0 0 0 3 0 1 0
Nathan Schneider 1b...... 2 1 1 1 1 1 7 0 0
Michael Wempen cf......... 3 0 0 0 0 2 0 0 1
Kenny O'Brien 1b.......... 3 1 2 0 0 1 2 0 0
Mark Grundy rf............ 1 0 0 0 0 1 0 0 0
Lucas Durbin .......... 1 0 0 0 1 0 0 0 0
Joe McWard c.............. 3 0 0 1 0 1 9 1 1
Zach DeLong ............ 0 0 0 0 0 0 1 0 0
Total .................. 25 4 6 2 3 10 21 11 3
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Edinburg 0 1 1 0 0 2 1 - 5 7 2
Mohawks 0 1 0 0 0 2 1 - 4 6 1
---------------------------------------------------
E - Zach Hanlon 2,
ET - Jake Elmore,
LOB - Edinburg 3, Mohawks 3
2B - Zach Hanlon,Kenny O'Brien,
HR - Nathan Schneider,
SB - Kwain Karrick 2,Jake Elmore,Kenny O'Brien,
CS - Jake Elmore,
Edinburg IP H R ER BB SO AB BF
TJ Edwards.......... 7 6 4 2 3 10 24 29
Mohawks IP H R ER BB SO AB BF
Cody Unser.......... 7 7 5 5 2 9 29 31
Win - TJ Edwards. Loss - Cody Unser. Save -