Box Score
Lena-Winslow vs Mohawks
April 03 2009 at Morrisonville
Lena-Winslow (3-0)
Player Name AB R H RBI BB SO PO A LOB
Tom Tanley 2b............. 3 4 0 0 2 0 3 1 0
Jared Kempel cf........... 4 2 2 1 1 0 1 0 0
Shawn Robieson ........ 1 0 0 0 0 1 0 0 1
Ryan Werhane c............ 3 1 2 3 2 0 8 0 1
Cody Hooper cr........... 0 2 0 0 0 0 0 0 0
Adam Blair 1b............. 4 3 3 6 1 0 7 0 0
Brian McCabe lf........... 4 1 3 2 1 0 0 0 2
Fritz Werhane 3b.......... 4 1 1 1 1 1 0 2 0
Seth Corey ss............. 4 2 2 1 1 0 0 4 0
A.J. Emford ............ 3 0 0 0 0 1 0 0 2
Cody Wedige dh........... 1 1 0 0 1 1 0 0 0
Clayton Stouffer rf....... 5 1 2 3 0 1 0 1 0
Total .................. 36 18 15 17 10 5 19 8 6
Mohawks (2-10)
Player Name AB R H RBI BB SO PO A LOB
Matthew Weitekamp ss...... 4 2 2 0 0 0 2 3 0
Aaron Borgic lf........... 4 1 0 0 0 0 0 0 1
Jake Elmore p............. 3 3 1 2 1 2 1 3 0
Cody Unser cf............. 3 2 2 3 1 0 2 1 0
Nathan Schneider 1b....... 4 0 1 1 0 2 9 0 0
Michael Wempen 2b......... 3 1 1 1 1 0 4 2 1
Kenny O'Brien 3b.......... 2 1 1 0 1 1 0 3 0
Matt Rever ............ 1 0 0 0 0 1 0 0 1
Mark Grundy rf............ 2 0 0 0 0 2 0 0 0
Zach DeLong rf........... 0 0 0 1 0 0 0 0 0
Andy Voorhees ......... 1 0 0 0 0 1 0 0 0
Joe McWard c.............. 2 1 1 2 0 1 2 0 0
Jacob Fahl p............. 1 0 0 0 0 1 0 0 0
Total .................. 30 11 9 10 4 11 20 12 3
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Lena-Winslow 4 0 1 1 4 8 0 - 18 15 2
Mohawks 2 5 1 3 0 0 0 - 11 9 4
---------------------------------------------------
E - Matthew Weitekamp,Jake Elmore,Mark Grundy,
ET - Ryan Werhane,Adam Blair,Kenny O'Brien,
LOB - Lena-Winslow 6, Mohawks 3
2B - Adam Blair,Fritz Werhane,Seth Corey,
HR - Adam Blair,Jake Elmore,Cody Unser,Joe McWard,
SB - Tom Tanley,Matthew Weitekamp 3,Cody Unser 2,Michael Wempen 2,Kenny O'Brien,
HBP - Tom Tanley,Joe McWard,
Lena-Winslow IP H R ER BB SO AB BF
Tom Rothschadl...... 3.3 8 11 8 2 5 19 22
Clayton Stouffer.... 3.6 1 0 0 2 6 11 14
Mohawks IP H R ER BB SO AB BF
Jake Elmore......... 2 8 8 7 2 1 13 16
Michael Wempen...... 3.3 6 6 3 2 1 18 20
Lucas Durbin........ 0 0 0 0 2 0 0 2
Matthew Weitekamp... .66 1 4 3 3 0 2 5
Joe McWard.......... 1 0 0 0 1 3 3 4
Win - Clayton Stouffer (1-0) Loss - Jake Elmore. Save -