ScoreKeeper Box Score
Mohawks vs Meridian
March 30 2009 at Morrisonville
(game moved to Morrisonville, Meridian home team)
Mohawks (2-8)
Player Name AB R H RBI BB SO PO A LOB
Matthew Weitekamp ss...... 5 1 1 0 0 1 2 2 3
Aaron Borgic lf........... 5 2 0 0 0 2 0 0 0
Jake Elmore 3b............ 4 2 2 1 0 0 0 3 1
Cody Unser p.............. 3 2 1 3 1 1 1 1 1
Nathan Schneider p........ 4 0 1 2 0 1 2 2 0
Michael Wempen cf......... 1 2 0 0 3 1 3 1 0
Mark Grundy rf............ 1 0 0 0 0 1 0 0 0
Matt Rever rf............ 1 2 0 0 0 0 1 0 0
Kenny O'Brien 1b.......... 4 0 1 0 0 0 7 2 1
Joe McWard c.............. 3 0 2 0 1 0 5 0 0
Zack Rever cr..............0 0 0 0 0 0 0 0 0
Dalton Taylor cr...........0 0 0 0 0 0 0 0 0
Total .................. 31 11 8 6 5 7 21 11 6
Meridian (4-1)
Player Name AB R H RBI BB SO PO A LOB
Jackson Riggen cf......... 2 1 0 0 2 0 2 0 2
Andrew Hendrian dh........ 3 3 2 0 1 1 0 0 0
John Easter 1b............ 4 1 1 0 0 1 4 1 1
Mike Teague c............. 3 0 1 2 0 1 8 0 0
Tye Manns cr..............0 1 0 0 0 0 0 0 0
CJ Johnson cr.............0 1 0 0 0 0 0 0 0
Corey Bruns 3b............ 4 0 1 2 0 0 1 3 0
Luke Etnier 2b............ 4 0 1 1 0 0 1 0 0
Ethan Snively lf.......... 4 1 1 0 0 1 1 1 1
Matt Mona rf.............. 3 0 1 0 0 0 2 1 1
Mitch Gillen ss........... 3 0 1 1 0 0 1 1 0
Logan Washburn p......... 0 0 0 0 0 0 1 0 0
Total .................. 30 8 9 6 3 4 21 7 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Mohawks 0 0 6 5 0 0 0 - 11 8 1
Meridian 3 0 1 1 3 0 0 - 8 9 6
---------------------------------------------------
E - Michael Wempen,Corey Bruns,
ET - Mike Teague,Corey Bruns 2,Andrew Behner, Logan Washburn,
LOB - Mohawks 6, Meridian 5
2B - Jake Elmore,Cody Unser,Nathan Schneider,Mitch Gillen,
SB - Michael Wempen, Matt Rever,Kenny O'Brien,Joe McWard,Jackson Riggen 2,Andrew Hendrian,Corey Bruns,Mitch Gillen,Tye Manns,
HBP - Jake Elmore,
Mohawks IP H R ER BB SO AB BF
Cody Unser.......... 3 2 3 2 2 4 12 14
Nathan Schneider.... 4 7 5 5 1 0 18 20
Meridian IP H R ER BB SO AB BF
Andrew Behner....... 2 4 6 2 2 3 13 15
Logan Washburn..... 1 1 4 2 2 0 4 8
Matt Mona........... 4 3 1 1 1 4 14 16
Win - Nathan Schneider (1-1). Loss - Andrew Behner (1-1). Save - Cody Unser (1)