Mt Olive at Mohawks
Mar 23 2009 at Morrisonville
Mt Olive
Player Name AB R H RBI BB SO PO A LOB
Jessie Pruden ss.......... 3 1 1 0 0 1 1 3 0
Eric Marburger 2b......... 2 0 1 1 1 1 1 1 0
Nick Eickmeyer p.......... 3 0 0 0 0 2 1 1 1
Collin Subick 3b.......... 2 0 0 0 1 2 2 3 0
Blake Streeb 1b........... 3 0 0 0 0 2 7 0 1
Kevin Bond cf............. 3 1 2 0 0 0 1 0 0
Blake Shannon lf.......... 2 0 1 1 0 1 0 0 1
Scott File lf............ 1 0 0 0 0 1 0 0 0
Jeff Matta c.............. 3 0 1 0 0 1 5 1 0
Gage Lukefich rf......... 3 0 0 0 0 1 0 0 0
Total .................. 25 2 6 2 2 12 18 9 3
Mohawks
Player Name AB R H RBI BB SO PO A LOB
Matthew Weitekamp ss...... 2 3 0 2 2 0 0 2 0
Michael Wempen cf......... 3 1 0 1 1 1 0 0 2
Jake Elmore 3b............ 3 3 1 1 0 2 4 0 0
Cody Unser p.............. 3 0 1 1 1 1 0 3 0
Nathan Schneider dh....... 3 0 1 3 1 0 0 0 1
Kenny O'Brien 1b.......... 3 0 0 0 0 1 4 0 3
Andy Voorhees lf......... 1 0 0 0 0 0 0 0 0
Joe McWard c.............. 2 0 0 0 2 1 11 2 0
Mark Grundy rf............ 0 0 0 0 1 0 0 0 0
Lucas Durbin rf.......... 1 1 1 0 1 0 1 0 0
Aaron Borgic lf........... 2 1 1 0 1 0 0 0 0
Cody Momey lf............ 1 0 0 0 0 0 0 0 0
Zach DeLong ............ 0 0 0 0 0 0 0 1 0
Total .................. 24 11 5 8 10 6 20 8 6
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Mt Olive 0 0 1 1 0 0 0 - 2 6 5
Mohawks 1 0 1 5 4 0 0 - 11 5 2
---------------------------------------------------
E - Gage Lukefich,
ET - Jessie Pruden,Blake Streeb,Jeff Matta 2,Matthew Weitekamp 2,
LOB - Mt Olive 3, Mohawks 6
2B - Cody Unser,
SB - Matthew Weitekamp 2,Jake Elmore,Aaron Borgic,
CS - Blake Shannon,
HBP - Jake Elmore,
Mt Olive IP H R ER BB SO AB BF
Nick Eickmeyer...... 3.3 3 3 3 5 4 11 17
Jessie Pruden....... 2.6 2 8 2 5 2 13 19
Mohawks IP H R ER BB SO AB BF
Cody Unser.......... 5 5 2 1 0 8 19 19
Matthew Weitekamp... 2 1 0 0 2 4 6 8
Win - Cody Unser. Loss - Nick Eickmeyer.