Box Score
New Berlin vs Mohawks
April 17 2009 at Morrisonville
New Berlin (2-8)
Player Name AB R H RBI BB SO PO A LOB
Konier Beer ss............ 3 0 0 0 1 0 1 2 0
Wes Brown 2b.............. 3 2 2 1 1 1 0 3 0
Kody Kirkpatrick p........ 4 1 1 1 0 1 2 2 2
Logan Lang 1b............. 4 0 1 1 0 1 8 0 0
Joel Burger rf............ 4 1 1 0 0 2 0 0 1
Jake Logthe lf............ 4 1 1 0 0 2 1 0 0
Tanner Knox 3b............ 2 2 1 0 1 0 0 2 0
Eric Walker cf............ 3 1 1 2 0 0 0 0 0
Jerry Brown dh............ 3 0 0 0 0 0 0 0 1
Chris Snodgrass ........ 0 0 0 0 0 0 9 0 0
Total .................. 30 8 8 5 3 7 21 9 4
Mohawks (5-13)
Player Name AB R H RBI BB SO PO A LOB
Matthew Weitekamp 3b...... 3 0 0 0 0 0 0 2 0
Aaron Borgic lf........... 3 0 0 0 0 0 1 0 0
Jake Elmore ss............ 3 0 1 0 0 2 0 2 1
Cody Unser cf............. 3 0 0 0 0 1 3 0 1
Nathan Schneider p........ 3 0 1 0 0 0 0 0 0
Michael Wempen p.......... 2 0 0 0 1 1 0 2 0
Kenny O'Brien 1b.......... 2 0 0 0 1 0 9 0 0
Mark Grundy rf............ 1 0 0 0 0 1 1 0 1
Andy Voorhees ......... 1 0 0 0 0 0 0 0 0
Matt Rever rf............ 1 0 0 0 0 1 0 0 2
Joe McWard c.............. 2 0 1 0 0 1 7 0 0
Alex Deal .............. 0 0 0 0 0 0 0 1 0
Total .................. 24 0 3 0 2 7 21 7 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
New Berlin 1 0 2 3 2 0 0 - 8 8 1
Mohawks 0 0 0 0 0 0 0 - 0 3 1
---------------------------------------------------
E - Konier Beer,
ET - Kenny O'Brien,
DP - New Berlin 2, LOB - New Berlin 4, Mohawks 5
2B - Logan Lang,Joel Burger,Joe McWard,
HR - Wes Brown,Kody Kirkpatrick,
SB - Konier Beer,Wes Brown,Joel Burger,Tanner Knox,Eric Walker,Aaron Borgic,Zach DeLong,
New Berlin IP H R ER BB SO AB BF
Kody Kirkpatrick.... 7 3 0 0 2 7 24 26
Mohawks IP H R ER BB SO AB BF
Michael Wempen...... 3.6 7 6 6 0 3 18 18
Matthew Weitekamp... 1 1 2 0 3 2 5 8
Nathan Schneider.... 2.3 0 0 0 0 2 7 7
Win - Kody Kirkpatrick (1-4) Loss - Michael Wempen. (0-1)