Box Score
Northwestern vs Mohawks
April 23 2009 at Morrisonville
Northwestern (2-11-1) (0-4 MSM)
Player Name AB R H RBI BB SO PO A LOB
Tim Scott ss.............. 6 3 4 3 0 1 5 1 0
Brenden Stults p.......... 3 3 2 0 3 0 2 3 0
Bryant McNeely 2b......... 4 1 2 4 1 0 1 0 0
Derek Buhl c.............. 5 1 2 2 0 1 8 1 2
Tanner Clagg 1b........... 5 1 2 1 1 0 2 0 0
Kyle Barrow 3b............ 4 1 0 0 1 3 0 1 0
Jeremy Williams cf........ 6 2 1 2 0 2 0 0 2
Randy Motley lf........... 4 2 4 2 0 0 0 0 0
Kort Williams rf.......... 4 2 1 0 0 2 1 1 3
N ate Garland rf......... 1 0 0 0 0 1 0 0 0
Total .................. 42 16 18 14 6 10 19 7 7
Mohawks (8-14) (3-4 MSM)
Player Name AB R H RBI BB SO PO A LOB
Matthew Weitekamp 3b...... 5 3 2 0 1 0 0 3 0
Aaron Borgic lf........... 6 4 5 2 0 0 0 0 0
Jake Elmore ss............ 3 2 1 2 2 0 3 0 2
Cody Unser cf............. 5 1 1 1 0 0 2 0 0
Nate Schneider 1b......... 3 0 3 1 2 0 3 0 0
Zake DeLong pr ......... 0 1 0 0 0 0 0 0 0
Joe McWard c.............. 5 2 1 0 0 1 11 2 2
Kenny O'Brien p........... 5 1 2 4 0 1 1 0 2
Mark Grundy rf............ 2 0 0 0 0 2 0 0 0
Lucas Durbin rf.......... 3 1 0 0 0 3 0 0 0
Michael Wempen 2b......... 5 2 0 0 0 2 2 3 1
Memphis Sullivan ....... 0 0 0 0 0 0 2 0 0
Total .................. 42 17 15 10 5 9 24 8 7
Score by Innings 1 2 3 4 5 6 7 8 R H E
------------------------------------------------------
Northwestern 0 5 1 1 8 1 0 0 - 16 18 9
Mohawks 2 3 0 5 3 1 2 1 - 17 15 5
------------------------------------------------------
E - Tim Scott 4,Kyle Barrow,Matthew Weitekamp 2,Jake Elmore 2,Memphis Sullivan,
ET - Tim Scott,Brenden Stults,Derek Buhl 2,
LOB - Northwestern 7, Mohawks 7
2B - Bryant McNeely,Randy Motley,Aaron Borgic,Nate Schneider,
HR - Jake Elmore,Kenny O'Brien,
SB - Tim Scott,Brenden Stults,Bryant McNeely 2,Derek Buhl,Tanner Clagg,Matthew Weitekamp 3,Aaron Borgic,Jake Elmore 2,Nate Schneider,Joe McWard,Kenny O'Brien, Lucas Durbin 2,Zach DeLong,Matt Rever,
CS - Brenden Stults,
HBP - Bryant McNeely,Derek Buhl,Kyle Barrow,Randy Motley,
Northwestern IP H R ER BB SO AB BF
Brenden Stults...... 4 10 10 7 2 3 24 26
Kyle Barrow......... 3 5 7 2 3 6 18 21
Mohawks IP H R ER BB SO AB BF
Kenny O'Brien....... 4 8 11 5 4 5 21 27
Matthew Weitekamp... 0 2 4 2 0 0 2 4
Michael Wempen...... 1.6 4 1 1 0 2 9 9
Nate Schneider...... .33 0 0 0 1 0 1 2
Cody Unser.......... 2 4 0 0 1 3 8 10
Win - Cody Unser (3-2) Loss - Kyle Barrow. (0-4)-