Box Score
Mohawks at Pawnee
April 16 2009 at Pawnee
Game 2
Mohawks (5-12) (1-3 MSM)
Player Name AB R H RBI BB SO PO A LOB
Matthew Weitekamp 2b...... 3 0 0 0 1 0 2 4 0
Aaron Borgic lf........... 2 0 0 0 1 1 0 0 0
Jake Elmore ss............ 2 0 0 0 0 1 1 2 0
Cody Unser p.............. 3 1 1 1 0 0 0 2 3
Nathan Schneider dh....... 3 0 1 0 0 0 0 0 0
Michael Wempen cf......... 3 0 0 0 0 2 1 0 0
Kenny O'Brien 3b.......... 3 1 2 0 0 1 0 3 0
Mark Grundy rf............ 1 0 0 0 0 1 0 0 1
Andy Voorhees ......... 1 0 0 0 0 0 0 0 0
Matt Rever rf............ 1 0 0 0 0 1 0 0 0
Joe McWard c.............. 3 0 1 0 0 0 4 0 0
Zach DeLong cr .......... 0 1 0 0 0 0 0 0 0
Memphis Sullivan ....... 0 0 0 0 0 0 10 0 0
Total .................. 25 3 5 1 2 7 18 11 4
Pawnee (10-2) (5-0 MSM)
Player Name AB R H RBI BB SO PO A LOB
Alan Mundhenke c.......... 4 0 1 1 0 0 7 1 2
Jon Schrage lf............ 2 1 1 0 1 0 1 0 0
Jordan Day cf............. 1 0 0 0 2 0 3 0 0
Chris Day ss.............. 3 0 0 0 0 0 1 2 0
Brock Bennett p........... 3 0 1 1 0 1 0 1 1
Donnie Rhoades 1b......... 3 1 1 0 0 0 7 0 2
Michael Shepard rf........ 3 1 1 1 0 1 1 0 0
Tre' Angeli dh............ 2 0 0 1 1 1 0 0 0
Dalton Doerfler 3b........ 3 1 1 0 0 1 0 2 0
Brock Weidman .......... 0 0 0 0 0 0 1 1 0
Total .................. 24 4 6 4 4 4 21 7 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Mohawks 0 0 0 1 2 0 0 - 3 5 1
Pawnee 1 1 0 2 0 0 0 - 4 6 1
---------------------------------------------------
E - Memphis Sullivan,
ET - Alan Mundhenke,
LOB - Mohawks 4, Pawnee 5
2B - Jon Schrage,Michael Shepard,Dalton Doerfler,
HR - Cody Unser,
SB - Donnie Rhoades,
HBP - Jake Elmore,
Mohawks IP H R ER BB SO AB BF
Cody Unser.......... 6 6 4 4 4 4 24 28
Pawnee IP H R ER BB SO AB BF
Brock Bennett....... 4.3 5 3 2 2 3 17 20
Donnie Rhoades...... 2.6 0 0 0 0 4 8 8
Win - Brock Bennett (3-1) Loss - Cody Unser (2-2) Save - Donnie Rhoades