Mohawks Box Score
Shelbyville at Mohawks
Mar 26 2009 at Morrisonville
Shelbyville (1-0)
Player Name AB R H RBI BB SO PO A LOB
Elliott Uphoff cf......... 3 0 0 0 1 1 1 0 1
Nate Holmes 3b............ 3 0 1 2 0 0 0 1 0
Justin Walen ss........... 3 0 0 0 0 1 0 3 0
Caine Cloe c.............. 3 0 0 0 1 1 8 0 3
Matt Karol p.............. 4 0 1 0 0 0 0 2 0
Drew Bosgraaf 1b.......... 2 2 1 2 1 0 8 0 0
AJ Howell rf.............. 3 0 1 1 0 1 0 0 0
Cody Baker dh............. 2 0 0 0 1 1 0 0 0
Dylan Sarver 2b........... 2 2 1 0 1 0 1 2 0
Trevor Blackwell ....... 0 0 0 0 0 0 1 0 0
Total .................. 25 5 5 5 5 5 19 8 4
Morrisonville (1-6)
Player Name AB R H RBI BB SO PO A LOB
Matthew Weitekamp ss...... 3 0 1 0 0 0 4 2 1
Michael Wempen rf......... 3 0 0 0 0 2 1 0 0
Jake Elmore 3b............ 3 0 0 0 0 1 0 0 2
Cody Unser cf............. 3 0 0 0 0 1 1 0 0
Nathan Schneider 1b....... 2 0 0 0 0 0 5 0 0
Matt Rever rf............ 1 0 0 0 0 1 1 0 0
Kenny O'Brien p........... 2 0 0 0 1 1 1 3 0
Joe McWard c.............. 3 0 0 0 0 1 2 1 1
Mark Grundy dh............ 2 0 1 0 0 1 0 0 0
Aaron Borgic lf........... 1 0 0 0 1 1 0 0 0
Andy Voorhees .......... 0 0 0 0 0 0 3 0 0
Total .................. 23 0 2 0 2 9 18 6 4
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Shelbyville 0 1 1 0 1 2 0 - 5 5 0
Mohawks 0 0 0 0 0 0 0 - 0 2 1
---------------------------------------------------
E - Zach DeLong,
DP - Mohawks 2, LOB - Shelbyville 4, Mohawks 4
2B - Nate Holmes,Matt Karol,AJ Howell,
3B - Dylan Sarver,
HR - Drew Bosgraaf,
SB - Nate Holmes,Cody Baker,
CS - Caine Cloe,
HBP - Nate Holmes,Justin Walen,
Shelbyville IP H R ER BB SO AB BF
Matt Karol.......... 6 2 0 0 1 7 20 21
Elliott Uphoff...... 1 0 0 0 1 2 3 4
Mohawks IP H R ER BB SO AB BF
Kenny O'Brien....... 5 3 3 3 4 4 17 22
Nathan Schneider.... 1 2 2 2 1 1 5 6
Jake Elmore......... 1 0 0 0 0 0 3 4
Win - Matt Karol.(1-0) Loss - Kenny O'Brien.(0-4)