TurboStats ScoreKeeper Box Score
Mohawks vs Stillman Valley
Apr 24 2009 at Plains Invite LLCC Back Diamond
Mohawks (9-15)
Player Name AB R H RBI BB SO PO A LOB
Matthew Weitekamp 3b...... 3 2 2 1 0 0 0 2 0
Cody Unser cf............. 3 2 1 0 0 0 1 0 0
Jake Elmore ss............ 3 1 2 4 0 0 3 2 0
Aaron Borgic lf........... 3 0 0 0 0 1 1 0 0
Nathan Schneider p....... 2 0 1 1 0 1 0 0 0
Joe McWard c.............. 1 0 0 0 2 0 3 1 0
Lucas Durbin rf........... 2 0 0 0 0 1 1 0 0
Mark Grundy rf........... 1 0 0 0 0 1 0 0 0
Kenny O'Brien 1b.......... 3 1 0 0 0 1 6 0 1
Michael Wempen 2b......... 2 0 1 0 0 1 0 2 0
Total .................. 23 6 7 6 2 6 15 7 1
Stillman Valley (15-4)
Player Name AB R H RBI BB SO PO A LOB
Cody Brewington cf........ 4 1 2 4 0 0 1 2 1
Brandon Schwengels cf..... 4 2 2 1 0 1 1 0 0
Keegan Myrvold c.......... 4 0 1 1 0 1 4 2 2
Kirk Gorsuch lf........... 2 1 0 0 0 0 1 0 1
Marcus Bruder 1b.......... 1 1 0 0 1 0 4 0 0
Austin Kidman 1b......... 1 0 1 1 0 0 1 1 0
Tyler Larson p............ 2 1 1 1 0 0 0 4 0
Dave Green ss............. 0 2 0 0 2 0 2 1 0
Aaron Strike 2b........... 3 1 0 2 0 0 0 1 0
Ethan Stanard rf.......... 1 1 1 0 1 0 0 0 0
Rob Canciamille........... 0 0 0 0 0 0 2 0 0
Matt Arnold ............ 0 0 0 0 0 0 1 1 0
Total .................. 22 10 8 10 4 2 17 12 4
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Mohawks 3 3 0 0 0 0 0 - 6 7 5
Stillman Valley 0 6 2 1 1 0 0 - 10 8 1
---------------------------------------------------
E - Matthew Weitekamp,Jake Elmore,Aaron Strike,
ET - Joe McWard 2,Kenny O'Brien,
LOB - Mohawks 1, Stillman Valley 4
2B - Jake Elmore,Cody Brewington,
3B - Jake Elmore,Keegan Myrvold,Tyler Larson,
SB - Jake Elmore,Kenny O'Brien,Michael Wempen,Cody Brewington,Kirk Gorsuch,
HBP - Kirk Gorsuch, Dave Green,
Mohawks IP H R ER BB SO AB BF
Nathan Schneider... 4 7 9 7 3 0 18 24
Nic Nation.......... .33 1 1 1 1 0 2 4
Jake Elmore......... .66 0 0 0 0 2 2 2
Stillman Valley IP H R ER BB SO AB BF
Tyler Larson........ 2 6 6 4 0 0 12 13
Cody Brewington..... 4 1 0 0 2 6 11 13
Win - Cody Brewington.(2-1) Loss - Nathan Schneider. (1-4)