| Top of 1st - Mohawks |
| Zac Camile pitching: |
| -- Matthew Weitekamp: | Foul, Ball, Ball, Ball, Matthew Weitekamp walked. |
| -- Jake Elmore: | Ball, Jake Elmore singled, Matthew Weitekamp to second. |
| -- Cody Unser: | Ball, Ball, Strike, Ball, Strike, Cody Unser walked, Matthew Weitekamp to third, Jake Elmore to second, Matthew Weitekamp scored on catcher Kevin Biggs's throwing error. |
| -- Nathan Schneider: | Foul, Ball, Nathan Schneider doubled, Jake Elmore scored, Cody Unser to third. |
| -- Matt Rever: | Ball, Ball, Matt Rever safe at first on first baseman Jared Mattson's fielding error, Cody Unser scored, Nathan Schneider to third. |
| -- Andy Voorhees: | Ball, Ball, Ball, Andy Voorhees walked, Matt Rever to second. |
| -- Mark Grundy: | Ball, Ball, Ball, Strike, Mark Grundy walked, Nathan Schneider scored, Matt Rever to third, Andy Voorhees to second. |
| -- Zach DeLong: | Taylor Mulhall relieved Zac Camile, Zach DeLong on base by fielder's choice, Matt Rever scored, Andy Voorhees to third, Mark Grundy forced out at second. |
| -- Michael Wempen: |
Strike, Foul, Michael Wempen on base by fielder's choice. Kenny O'Brien cr for Michael Wempen, Andy Voorhees scored, Zach DeLong forced out at second. |
| -- Matthew Weitekamp: |
Ball, Foul, Foul, Foul, Matthew Weitekamp singled, Kenny O'Brien to third. |
| -- Jake Elmore: | Foul, Strike, Jake Elmore struck out looking. |
| End of Inning (6 Runs, 3 Hits, 2 Errors) |
| Bottom of 1st - Calvary |
| Zach DeLong pitching: |
| -- Zac Camile: | Ball, Zac Camile homered. |
| -- Kevin Biggs: | Strike, Ball, Kevin Biggs grounded out to short. |
| -- Taylor Mulhall: | Taylor Mulhall flied out to center. |
| -- Mac Dehman: | Ball, Mac Dehman singled. |
| -- Jared Mattson: | Jared Mattson doubled, Mac Dehman to third. |
| -- Winder: | Ball, Ball, Ball, Strike, Winder singled, Mac Dehman scored, Jared Mattson scored. |
| -- Tyler Smith: | Strike, Winder stole second, Foul, Tyler Smith doubled, Winder scored. |
| -- Braden Mauncy: | Braden Mauncy safe at first on third baseman Matthew Weitekamp's fielding error, Tyler Smith scored. |
| -- Yaeger: | Ball, Ball, Ball, Yaeger walked, Braden Mauncy to second. |
| -- Zac Camile: | Strike, Foul, Zac Camile on base by fielder's choice, Braden Mauncy forced out at third. |
| End of Inning (5 Runs, 5 Hits, 1 Errors) |
| Top of 2nd - Mohawks |
| Taylor Mulhall pitching: |
| -- Cody Unser: | Cody Unser singled. |
| -- Nathan Schneider: | Nathan Schneider doubled, Cody Unser to third. |
| -- Matt Rever: | Ball, Matt Rever singled, Cody Unser scored, Nathan Schneider scored. |
| -- Andy Voorhees: | Strike, Matt Rever stole second, Strike, Ball, Foul, Andy Voorhees flied out to center. |
| -- Mark Grundy: | Foul, Mark Grundy flied out to center. |
| -- Zach DeLong: | Foul, Foul, Ball, Zach DeLong struck out swinging. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) |
| Top of 3rd - Mohawks |
| Taylor Mulhall pitching: |
| -- Michael Wempen: | Foul, Michael Wempen flied out to first. |
| -- Matthew Weitekamp: | Ball, Ball, Ball, Matthew Weitekamp walked. |
| -- Jake Elmore: |
Strike, Matthew Weitekamp stole second, Ball, Foul, Jake Elmore singled. Aaron Borgic pr for Jake Elmore. Matthew Weitekamp scored. |
| -- Cody Unser: |
Strike, Ball, Aaron Borgic stole second, Ball, Ball, Cody Unser walked. |
| -- Nathan Schneider: |
Nathan Schneider homered, Aaron Borgic scored, Cody Unser scored. |
| -- Matt Rever: | Matt Rever homered. |
| -- Andy Voorhees: | Ball, Andy Voorhees singled. |
| -- Mark Grundy: | Mark Grundy flied out to left. |
| -- Zach DeLong: |
Strike, Zach DeLong doubled, Kenny O'Brien cr for Zach DeLongAndy Voorhees to third, Andy Voorhees scored on shortstop Zac Camile's fielding error, Kenny O'Brien to third on existing error. |
| -- Michael Wempen: | Ball, Strike, Ball, Strike, Michael Wempen flied out to second. |
| End of Inning (6 Runs, 5 Hits, 1 Errors) |
| Bottom of 3rd - Calvary |
| Jake Elmore pitching: |
| -- Jared Mattson: | Strike, Ball, Strike, Foul, Jared Mattson out dropped 3rd strike. |
| -- Winder: | Winder struck out swinging, Strike, Strike, Ball, Ball, Ball, . |
| -- Tyler Smith: | BallFoul, Foul, Tyler Smith out dropped 3rd strike. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Mohawks |
| Taylor Mulhall pitching: |
| -- Matthew Weitekamp: | Matthew Weitekamp singled, Ball. |
| -- Jake Elmore: | Jake Elmore flied out to center. |
| -- Cody Unser: | Strike, Matthew Weitekamp stole second, Ball, Matthew Weitekamp to third on wild pitch, Cody Unser homered, Matthew Weitekamp scored. |
| -- Nathan Schneider: | Ball, Ball, Nathan Schneider flied out to short. |
| -- Matt Rever: | Foul, Ball, Ball, Matt Rever safe at first on shortstop Zac Camile's fielding error. |
| -- Andy Voorhees: | Andy Voorhees flied out to short. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Bottom of 5th - Calvary |
| Cody Unser pitching: |
| -- Kevin Biggs: | Kevin Biggs singled. |
| -- Taylor Mulhall: | Taylor Mulhall singled, Kevin Biggs to second. |
| -- Mac Dehman: | Ball, Strike, Strike, Ball, Ball, Mac Dehman on base by fielder's choice, Kevin Biggs forced out at third, Taylor Mulhall to second. |
| -- Jared Mattson: | Ball, Strike, Strike, Mac Dehman picked off at first, Taylor Mulhall to third on throw, Jared Mattson struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |