| Top of 1st - Mohawks |
| Zack Hanlon pitching: |
| -- Matthew Weitekamp: | Ball, Ball, Ball, Matthew Weitekamp walked. |
| -- Aaron Borgic: | Strike, Ball, Ball, Matthew Weitekamp stole second, Aaron Borgic grounded out to second, Matthew Weitekamp to third. |
| -- Jake Elmore: | Ball, Ball, Strike, Jake Elmore flied out to the pitcher. |
| -- Cody Unser: | Ball, Foul, Ball, Strike, Cody Unser struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 1st - Edinburg |
| Kenny O'Brien pitching: |
| -- Charlie Hill: | Foul, Ball, Strike, Charlie Hill struck out swinging. |
| -- Shane Turner: | Ball, Shane Turner singled. |
| -- Zack Hanlon: | Ball, Ball, Ball, Strike, Zack Hanlon walked, Shane Turner to second. |
| -- T.J. Edwards: | Ball, T.J. Edwards on base by fielder's choice, Shane Turner to third, Shane Turner scored on shortstop Matthew Weitekamp's throwing error, Zack Hanlon to second. |
| -- Kwain Karrick: | Foul, Foul, Ball, Foul, Kwain Karrick struck out swinging. |
| -- JakeThomas: | JakeThomas on base by fielder's choice, T.J. Edwards forced out at second. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) |
| Top of 2nd - Mohawks |
| Zack Hanlon pitching: |
| -- Nathan Schneider: | Ball, Strike, Strike, Nathan Schneider out dropped 3rd strike. |
| -- Kenny O'Brien: | Kenny O'Brien struck out swinging, Ball, Ball, Strike, Strike, Foul, Foul, . |
| -- Michael Wempen: | BallStrike, Ball, Strike, Ball, Michael Wempen struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - Edinburg |
| Kenny O'Brien pitching: |
| -- Brad Behrends: | Ball, Ball, Ball, Brad Behrends walked. |
| -- Brady Hubert: | Strike, Foul, Brady Hubert grounded out to second, Brad Behrends to second. |
| -- Weston Burchi: | Ball, Ball, Strike, Strike, Weston Burchi on base by fielder's choice, Brad Behrends tagged out going to third. |
| -- Charlie Hill: | Ball, Foul, Charlie Hill grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - Mohawks |
| Zack Hanlon pitching: |
| -- Andy Voorhees: | Strike, Foul, Foul, Andy Voorhees grounded out to third. |
| -- Joe McWard: | Strike, Ball, Strike, Foul, Joe McWard struck out swinging. |
| -- Matthew Weitekamp: | Ball, Foul, Matthew Weitekamp flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 3rd - Edinburg |
| Kenny O'Brien pitching: |
| -- Shane Turner: | Ball, Shane Turner grounded out to short. |
| -- Zack Hanlon: | Ball, Zack Hanlon singled. |
| -- T.J. Edwards: | Ball, Ball, Ball, Strike, T.J. Edwards walked, Zack Hanlon to second. |
| -- Kwain Karrick: | Ball, Ball, Kwain Karrick on base by fielder's choice, Zack Hanlon to third, T.J. Edwards to second on shortstop Matthew Weitekamp's throwing error. |
| -- JakeThomas: | Strike, Ball, Foul, JakeThomas singled, Zack Hanlon scored, T.J. Edwards scored, Kwain Karrick to third, Kwain Karrick tagged out going home, JakeThomas to second on throw. |
| -- Brad Behrends: | Ball, Ball, Ball, Strike, Strike, Brad Behrends walked. |
| -- Brady Hubert: | Ball, Strike, Strike, Brady Hubert grounded out to second. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Top of 4th - Mohawks |
| Zack Hanlon pitching: |
| -- Aaron Borgic: | Ball, Aaron Borgic grounded out to short. |
| -- Jake Elmore: | Ball, Strike, Foul, Jake Elmore homered. |
| -- Cody Unser: | Ball, Cody Unser homered. |
| -- Nathan Schneider: | Strike, Foul, Nathan Schneider grounded out to short. |
| -- Kenny O'Brien: | Strike, Strike, Ball, Foul, Foul, Kenny O'Brien struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Top of 5th - Mohawks |
| Zack Hanlon pitching: |
| -- Michael Wempen: | Strike, Ball, Ball, Ball, Strike, Michael Wempen walked. |
| -- Andy Voorhees: | Strike, Ball, Ball, Strike, Andy Voorhees struck out swinging, Michael Wempen stole second. |
| -- Joe McWard: | Strike, Foul, Foul, Ball, Foul, Ball, Ball, Joe McWard struck out swinging, Michael Wempen stole third, Michael Wempen tagged out going home. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 5th - Edinburg |
| Kenny O'Brien pitching: |
| -- Zack Hanlon: | Foul, Ball, Zack Hanlon singled. |
| -- T.J. Edwards: | Ball, Ball, Strike, Ball, Zack Hanlon to second on passed ball, T.J. Edwards walked. |
| -- Kwain Karrick: | Ball, Foul, Ball, Ball, Strike, Foul, Kwain Karrick flied out to center. |
| -- JakeThomas: | Ball, Foul, Ball, JakeThomas grounded out to first, Zack Hanlon to third, T.J. Edwards to second. |
| -- Brad Behrends: | Ball, Ball, Strike, Ball, Strike, Brad Behrends walked. |
| -- Brady Hubert: | Ball, Ball, Ball, Strike, Brady Hubert walked, Zack Hanlon scored, T.J. Edwards to third, Brad Behrends to second. |
| -- Weston Burchi: | Mark Grundy relieved Kenny O'Brien, Strike, Foul, Weston Burchi safe at first on shortstop Matthew Weitekamp's fielding error, T.J. Edwards scored, Brad Behrends to third, Brady Hubert to second. |
| -- Charlie Hill: | Foul, Charlie Hill doubled, Brad Behrends scored, Brady Hubert scored, Weston Burchi to third. |
| -- Shane Turner: | Ball, Shane Turner grounded out to third. |
| End of Inning (4 Runs, 2 Hits, 1 Errors) |
| Top of 6th - Mohawks |
| Zack Hanlon pitching: |
| -- Matthew Weitekamp: | Matthew Weitekamp flied out to short. |
| -- Aaron Borgic: | Aaron Borgic singled. |
| -- Jake Elmore: | Ball, Ball, Aaron Borgic to second on passed ball, Foul, Jake Elmore homered, Aaron Borgic scored. |
| -- Cody Unser: | Cody Unser doubled. |
| -- Nathan Schneider: |
Strike, Foul, Ball, Ball, Foul, Ball, Nathan Schneider walked. Matt Rever cr for Nathan Schneider. |
| -- Kenny O'Brien: |
Ball, Ball, Strike, Ball, Cody Unser to third on passed ball, Kenny O'Brien walked, Matt Rever to second. |
| -- Michael Wempen: |
Strike, Ball, Ball, Strike, Ball, Michael Wempen hit sacrifice fly to right, Cody Unser scored, Matt Rever to third, Matt Rever tagged out going home after an attempted pickoff of Kenny O'Brien going to second. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) |
| Bottom of 6th - Edinburg |
| Mark Grundy pitching: |
| -- Zack Hanlon: | Zack Hanlon homered. |
| -- T.J. Edwards: | Ball, Ball, Ball, T.J. Edwards walked. |
| -- Kwain Karrick: | Zach DeLong relieved Mark Grundy, Foul, Ball, T.J. Edwards stole second, Strike, Kwain Karrick struck out swinging. |
| -- JakeThomas: | Ball, Ball, Ball, JakeThomas walked. |
| -- Brad Behrends: | Strike, Ball, Ball, Ball, Brad Behrends walked, T.J. Edwards to third, JakeThomas to second. |
| -- Brady Hubert: | Brady Hubert on base by fielder's choice, T.J. Edwards scored, JakeThomas forced out at third, Brad Behrends to second. |
| -- Weston Burchi: | Strike, Ball, Ball, Brad Behrends to third on wild pitch, Brady Hubert to second on throw, Ball, Weston Burchi walked. |
| -- Charlie Hill: | Jake Elmore relieved Zach DeLong, Ball, Strike, Strike, Charlie Hill struck out looking. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) |
| Top of 7th - Mohawks |
| Kwain Karrick pitching: |
| -- Andy Voorhees: | Andy Voorhees grounded out to short. |
| -- Joe McWard: | Ball, Joe McWard doubled. |
| -- Matthew Weitekamp: | Matthew Weitekamp doubled, Joe McWard to third. |
| -- Aaron Borgic: | Ball, Strike, Ball, Aaron Borgic flied out to short. |
| -- Jake Elmore: | Ball, Foul, Jake Elmore safe at first on shortstop T.J. Edwards's fielding error, Joe McWard scored, Matthew Weitekamp scored. |
| -- Cody Unser: | Ball, Jake Elmore to second on wild pitch, Ball, Ball, Cody Unser walked. |
| -- Nathan Schneider: | Nathan Schneider singled, Jake Elmore scored, Cody Unser to second. |
| -- Kenny O'Brien: | Ball, Strike, Ball, Strike, Kenny O'Brien struck out swinging. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) |