| Top of 1st - Mohawks |
| Zack Ruyle pitching: |
| -- Matthew Weitekamp: | Matthew Weitekamp singled. |
| -- Michael Wempen: | Foul, Ball, Ball, Foul, Michael Wempen struck out swinging, Matthew Weitekamp to second on wild pitch. |
| -- Jake Elmore: | Ball, Matthew Weitekamp to third on wild pitch, Ball, Jake Elmore singled, Matthew Weitekamp scored. |
| -- Cody Unser: | Ball, Ball, Foul, Cody Unser flied out to left, Jake Elmore to second. |
| -- Kenny O'Brien: | Kenny O'Brien safe at first on shortstop Jordan Allan's throwing error, Jake Elmore scored. |
| -- Nathan Schneider: | Ball, Nathan Schneider grounded out to the pitcher. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Bottom of 1st - Gillespie |
| Cody Unser pitching: |
| -- Zack Ruyle: | Ball, Strike, Ball, Zack Ruyle singled. |
| -- Trae Wargo: | Game Edited - No Data, Zack Ruyle to second. |
| -- Guinn Hellmann: | Ball, Foul, Ball, Strike, Guinn Hellmann singled, Zack Ruyle scored, Game Edited - No Data, Game Edited - No Data, Guinn Hellmann to second on throw. |
| -- Jordan Allan: | Ball, Foul, Ball, Guinn Hellmann out due to interference, Ball, Jordan Allan walked. |
| -- Robbie Sanson: | Strike, Strike, Jordan Allan tagged out going to second, Game Edited - No Data, Ball, Foul, Robbie Sanson singled. |
| -- Neil McKinney: | Strike, Strike, Neil McKinney struck out swinging. |
| End of Inning (2 Runs, 4 Hits, 0 Errors) |
| Bottom of 2nd - Gillespie |
| Cody Unser pitching: |
| -- Trey Katich: | Ball, Ball, Strike, Strike, Trey Katich struck out swinging. |
| -- Austin Peterson: | Strike, Ball, Ball, Strike, Ball, Austin Peterson singled. |
| -- Adam Wagner: | Strike, Foul, Adam Wagner struck out looking. |
| -- Zack Ruyle: | Ball, Ball, Ball, Zack Ruyle walked, Austin Peterson to second, Austin Peterson picked off at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 3rd - Mohawks |
| Zack Ruyle pitching: |
| -- Matthew Weitekamp: | Matthew Weitekamp flied out to left. |
| -- Michael Wempen: | Strike, Strike, Michael Wempen singled. |
| -- Jake Elmore: | Foul, Ball, Michael Wempen stole second, Michael Wempen to third on catcher Guinn Hellmann's throwing error, Ball, Ball, Strike, Jake Elmore walked. |
| -- Cody Unser: | Ball, Cody Unser grounded out to first, Michael Wempen scored, Jake Elmore to second. |
| -- Kenny O'Brien: | Kenny O'Brien grounded out to third. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) |
| Bottom of 3rd - Gillespie |
| Cody Unser pitching: |
| -- Trae Wargo: | Ball, Strike, Ball, Ball, Strike, Trae Wargo walked. |
| -- Guinn Hellmann: | Ball, Strike, Ball, Trae Wargo to second on wild pitch, Guinn Hellmann singled, Trae Wargo to third, Guinn Hellmann to second on throw. |
| -- Jordan Allan: | Strike, Ball, Jordan Allan tripled, Trae Wargo scored, Guinn Hellmann scored. |
| -- Robbie Sanson: | Strike, Robbie Sanson flied out to the pitcher. |
| -- Neil McKinney: | Ball, Strike, Neil McKinney safe at first on third baseman Jake Elmore's fielding error, Jordan Allan scored. |
| -- Trey Katich: | Ball, Ball, Neil McKinney to second on passed ball, Strike, Foul, Trey Katich grounded out to third, Neil McKinney to third. |
| -- Austin Peterson: | Foul, Strike, Ball, Austin Peterson grounded out to short. |
| End of Inning (3 Runs, 2 Hits, 1 Errors) |
| Top of 4th - Mohawks |
| Zack Ruyle pitching: |
| -- Nathan Schneider: | Foul, Ball, Strike, Ball, Ball, Nathan Schneider walked. |
| -- Joe McWard: | Ball, Nathan Schneider to second on wild pitch, Strike, Foul, Foul, Joe McWard out dropped 3rd strike. |
| -- Lucas Durbin: | Lucas Durbin grounded out to third, Ball, Foul, Ball, Nathan Schneider to third, Nathan Schneider scored on first baseman Trey Katich's throwing error. |
| -- Aaron Borgic: | Aaron Borgic grounded out to short. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) |
| Bottom of 4th - Gillespie |
| Matthew Weitekamp pitching: |
| -- Adam Wagner: | Strike, Ball, Ball, Ball, Adam Wagner walked. |
| -- Zack Ruyle: | Strike, Foul, Ball, Ball, Ball, Adam Wagner stole second, Zack Ruyle walked, Adam Wagner to third on passed ball. |
| -- Ryan Link: | Ball, Zack Ruyle stole second, Strike, Strike, Ball, Adam Wagner scored on wild pitch, Zack Ruyle to third on throw, Ryan Link struck out swinging. |
| -- Guinn Hellmann: | Guinn Hellmann grounded out to second, Zack Ruyle scored. |
| -- Jordan Allan: | Ball, Ball, Strike, Jordan Allan safe at first on shortstop Jake Elmore's fielding error. |
| -- Robbie Sanson: | Strike, Ball, Jordan Allan stole second, Robbie Sanson hit by pitch. |
| -- Neil McKinney: | Neil McKinney flied out to center. |
| End of Inning (2 Runs, 0 Hits, 1 Errors) |
| Top of 5th - Mohawks |
| Trae Wargo pitching: |
| -- Matthew Weitekamp: | Ball, Ball, Foul, Ball, Foul, Foul, Foul, Matthew Weitekamp flied out to center. |
| -- Michael Wempen: | Michael Wempen grounded out to second. |
| -- Jake Elmore: | Strike, Strike, Ball, Ball, Foul, Jake Elmore struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 5th - Gillespie |
| Matthew Weitekamp pitching: |
| -- Trey Katich: | Foul, Trey Katich hit by pitch. |
| -- Austin Peterson: | Ball, Ball, Strike, Ball, Trey Katich stole second, Strike, Austin Peterson safe at first on third baseman Kenny O'Brien's fielding error, Trey Katich to third. |
| -- Adam Wagner: | Ball, Strike, Strike, Adam Wagner struck out swinging. |
| -- Zack Ruyle: | Mark Grundy relieved Matthew Weitekamp, Ball, Ball, Ball, Strike, Zack Ruyle walked, Austin Peterson to second. |
| -- Trae Wargo: | Ball, Strike, Foul, Trae Wargo singled, Trey Katich scored, Austin Peterson scored, Zack Ruyle to third, Trae Wargo to second on throw. |
| -- Guinn Hellmann: | Strike, Ball, Foul, Guinn Hellmann on base dropped 3rd strike wild pitch, Trae Wargo to third, Trae Wargo scored on throw, Zack Ruyle scored. |
| -- Jordan Allan: | Ball, Jordan Allan flied out to center. |
| -- Robbie Sanson: | Strike, Robbie Sanson singled, Guinn Hellmann to third, Robbie Sanson to second on pitcher Mark Grundy's throwing error. |
| -- Neil McKinney: | Ball, Neil McKinney grounded out to short. |
| End of Inning (4 Runs, 2 Hits, 2 Errors) |
| Top of 6th - Mohawks |
| Trae Wargo pitching: |
| -- Cody Unser: | Strike, Foul, Foul, Ball, Cody Unser grounded out to first. |
| -- Kenny O'Brien: | Strike, Ball, Foul, Ball, Kenny O'Brien struck out swinging. |
| -- Nathan Schneider: | Ball, Ball, Ball, Foul, Nathan Schneider walked. |
| -- Joe McWard: | Strike, Ball, Strike, Joe McWard struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 6th - Gillespie |
| Mark Grundy pitching: |
| -- James Kimble: | Ball, Ball, Foul, Foul, James Kimble lined out to short. |
| -- Joey Balzraine: | Strike, Ball, Joey Balzraine singled. |
| -- Adam Wagner: | Ball, Ball, Foul, Ball, Joey Balzraine to second on wild pitch, Strike, Adam Wagner struck out looking. |
| -- Zack Ruyle: | Ball, Zack Ruyle doubled, Joey Balzraine scored. |
| -- Trae Wargo: | Ball, Strike, Trae Wargo grounded out to first. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |