| Top of 1st - Hillsboro |
| Nathan Schneider pitching: |
| -- Nolan Rappe: | Nolan Rappe grounded out to short. |
| -- Caleb Grantham: | Ball, Strike, Ball, Foul, Caleb Grantham homered. |
| -- Reid Cerutti: | Foul, Foul, Ball, Reid Cerutti struck out looking. |
| -- Keifer Thacker: | Ball, Keifer Thacker singled. |
| -- Harrison Carter: | Ball, Harrison Carter on base by fielder's choice, Keifer Thacker forced out at second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 1st - Mohawks |
| Nolan Rappe pitching: |
| -- Matthew Weitekamp: | Matthew Weitekamp flied out to right. |
| -- Michael Wempen: | Foul, Foul, Ball, Ball, Michael Wempen doubled. |
| -- Jake Elmore: | Ball, Jake Elmore safe at first on second baseman Robbie Driego's throwing error, Michael Wempen scored, Jake Elmore to second on throw. |
| -- Cody Unser: | Strike, Strike, Ball, Ball, Cody Unser struck out swinging. |
| -- Nathan Schneider: | Ball, Strike, Nathan Schneider flied out to the pitcher. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) |
| Top of 2nd - Hillsboro |
| Nathan Schneider pitching: |
| -- Zac Whitshire: | Strike, Zac Whitshire grounded out to short. |
| -- John Joyce: | Ball, Ball, Ball, Strike, Strike, John Joyce out dropped 3rd strike. |
| -- Dillon White: | Dillon White grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - Mohawks |
| Nolan Rappe pitching: |
| -- Joe McWard: | Ball, Strike, Foul, Foul, Foul, Joe McWard struck out swinging. |
| -- Kenny O'Brien: | Strike, Ball, Foul, Ball, Foul, Kenny O'Brien struck out looking. |
| -- Mark Grundy: | Strike, Ball, Strike, Ball, Mark Grundy struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - Hillsboro |
| Nathan Schneider pitching: |
| -- Derek Davidson: | Ball, Ball, Strike, Ball, Derek Davidson walked. |
| -- Nolan Rappe: | Ball, Derek Davidson stole second, Ball, Derek Davidson to third on wild pitch, Foul, Strike, Nolan Rappe grounded out to third, Derek Davidson scored. |
| -- Caleb Grantham: | Strike, Ball, Strike, Foul, Caleb Grantham homered. |
| -- Reid Cerutti: | Ball, Reid Cerutti grounded out to third. |
| -- Keifer Thacker: | Strike, Foul, Ball, Keifer Thacker doubled, Keifer Thacker picked off at second. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Bottom of 3rd - Mohawks |
| Nolan Rappe pitching: |
| -- Aaron Borgic: | Strike, Strike, Ball, Aaron Borgic struck out swinging. |
| -- Matthew Weitekamp: | Matthew Weitekamp singled. |
| -- Michael Wempen: | Ball, Foul, Foul, Ball, Michael Wempen on base by fielder's choice, Matthew Weitekamp forced out at second. |
| -- Jake Elmore: | Ball, Michael Wempen stole second, Strike, Strike, Foul, Jake Elmore struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 4th - Hillsboro |
| Zach DeLong pitching: |
| -- Harrison Carter: | Strike, Strike, Ball, Harrison Carter struck out looking. |
| -- Zac Whitshire: | Foul, Foul, Ball, Ball, Zac Whitshire struck out swinging. |
| -- John Joyce: | Foul, John Joyce doubled. |
| -- Dillon White: | Ball, Ball, Foul, Dillon White grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 4th - Mohawks |
| Nolan Rappe pitching: |
| -- Cody Unser: | Foul, Ball, Ball, Strike, Ball, Cody Unser grounded out to short. |
| -- Nathan Schneider: | Strike, Ball, Strike, Foul, Nathan Schneider struck out looking. |
| -- Joe McWard: | Ball, Ball, Joe McWard grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 5th - Mohawks |
| Caleb Randle pitching: |
| -- Kenny O'Brien: | Strike, Ball, Kenny O'Brien grounded out to short. |
| -- Zach DeLong: | Foul, Foul, Zach DeLong grounded out to short. |
| -- Aaron Borgic: | Strike, Strike, Aaron Borgic doubled. |
| -- Matthew Weitekamp: | Ball, Matthew Weitekamp flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 6th - Hillsboro |
| Zach DeLong pitching: |
| -- Keifer Thacker: | Strike, Ball, Strike, Ball, Ball, Keifer Thacker safe at first on first baseman Nathan Schneider's fielding error. |
| -- Harrison Carter: | Harrison Carter hit sacrifice bunt to the pitcher, Keifer Thacker to second. |
| -- Caleb Randle: | Strike, Ball, Keifer Thacker to third on pitcher Zach DeLong's throwing error, Strike, Ball, Ball, Caleb Randle walked, Caleb Randle picked off at first. |
| -- John Joyce: | Ball, Strike, Ball, Ball, John Joyce grounded out to the catcher. |
| End of Inning (0 Runs, 0 Hits, 2 Errors) |
| Bottom of 6th - Mohawks |
| Caleb Randle pitching: |
| -- Michael Wempen: | Ball, Strike, Michael Wempen flied out to second. |
| -- Jake Elmore: | Ball, Jake Elmore homered. |
| -- Cody Unser: | Strike, Cody Unser homered. |
| -- Nathan Schneider: | Strike, Nathan Schneider singled. |
| -- Joe McWard: | Ball, Ball, Strike, Joe McWard on base by fielder's choice, Nathan Schneider forced out at second. |
| -- Kenny O'Brien: | Strike, Ball, Ball, Kenny O'Brien homered, Joe McWard scored. |
| -- Zach DeLong: | Ball, Strike, Strike, Ball, Zach DeLong lined out to short. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) |
| Top of 7th - Hillsboro |
| Kenny O'Brien pitching: |
| -- Dillon White: | Ball, Strike, Ball, Dillon White grounded out to short. |
| -- Colby Cooper: | Colby Cooper singled. |
| -- Nolan Rappe: | Foul, Nolan Rappe singled, Colby Cooper to third, Nolan Rappe to second on throw. |
| -- Caleb Grantham: | Foul, Strike, Ball, Caleb Grantham struck out looking. |
| -- Reid Cerutti: | Reid Cerutti doubled, Colby Cooper scored, Nolan Rappe scored, Reid Cerutti to third on balk. |
| -- Keifer Thacker: | Keifer Thacker safe at first on shortstop Matthew Weitekamp's throwing error, Reid Cerutti scored. |
| -- Harrison Carter: | Ball, Foul, Harrison Carter on base by fielder's choice, Keifer Thacker forced out at second. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) |