| Top of 1st - Mt Olive |
| Cody Unser pitching: |
| -- Jessie Pruden: | Ball, Strike, Ball, Strike, Jessie Pruden grounded out to the pitcher. |
| -- Eric Marburger: | Ball, Strike, Strike, Eric Marburger struck out swinging. |
| -- Nick Eickmeyer: | Strike, Ball, Strike, Ball, Nick Eickmeyer struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 1st - Mohawks |
| Nick Eickmeyer pitching: |
| -- Matthew Weitekamp: | Ball, Ball, Strike, Strike, Ball, Foul, Foul, Matthew Weitekamp walked. |
| -- Michael Wempen: | Strike, Ball, Matthew Weitekamp stole second, Strike, Michael Wempen struck out swinging. |
| -- Jake Elmore: | Strike, Ball, Matthew Weitekamp stole third, Strike, Jake Elmore struck out swinging. |
| -- Cody Unser: | Strike, Cody Unser doubled, Matthew Weitekamp scored. |
| -- Nathan Schneider: | Ball, Strike, Ball, Cody Unser to third on wild pitch, Strike, Ball, Nathan Schneider walked. |
| -- Kenny O'Brien: | Strike, Strike, Kenny O'Brien struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Top of 2nd - Mt Olive |
| Cody Unser pitching: |
| -- Collin Subick: | Strike, Ball, Strike, Collin Subick struck out looking. |
| -- Blake Streeb: | Ball, Strike, Ball, Strike, Blake Streeb safe at first on shortstop Matthew Weitekamp's throwing error. |
| -- Kevin Bond: | Kevin Bond singled, Blake Streeb to second. |
| -- Blake Shannon: | Strike, Strike, Kevin Bond picked off at first, Blake Shannon struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) |
| Bottom of 2nd - Mohawks |
| Nick Eickmeyer pitching: |
| -- Joe McWard: | Strike, Ball, Ball, Strike, Ball, Joe McWard struck out swinging. |
| -- Mark Grundy: | Ball, Strike, Ball, Strike, Ball, Mark Grundy walked. |
| -- Aaron Borgic: | Ball, Strike, Ball, Aaron Borgic singled, Mark Grundy to second. |
| -- Matthew Weitekamp: | Ball, Strike, Matthew Weitekamp flied out to center. |
| -- Michael Wempen: | Strike, Ball, Mark Grundy to third on wild pitch, Aaron Borgic to second on throw, Strike, Michael Wempen grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 3rd - Mt Olive |
| Cody Unser pitching: |
| -- Jeff Matta: | Strike, Ball, Ball, Strike, Jeff Matta singled. |
| -- Gage Lukefich: | Ball, Ball, Gage Lukefich grounded out to the pitcher, Jeff Matta to second. |
| -- Jessie Pruden: | Strike, Ball, Strike, Jessie Pruden singled. |
| -- Eric Marburger: | Ball, Jeff Matta to third on wild pitch, Jessie Pruden to second on throw, Ball, Jeff Matta tagged out going home, Eric Marburger singled, Jessie Pruden scored, Eric Marburger to second on throw. |
| -- Nick Eickmeyer: | Strike, Ball, Strike, Nick Eickmeyer struck out swinging. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) |
| Bottom of 3rd - Mohawks |
| Nick Eickmeyer pitching: |
| -- Jake Elmore: | Strike, Ball, Ball, Ball, Jake Elmore singled. |
| -- Cody Unser: | Ball, Ball, Jake Elmore stole second, Strike, Ball, Jake Elmore to third on wild pitch, Cody Unser walked. |
| -- Nathan Schneider: | Nathan Schneider grounded out to short, Jake Elmore scored, Cody Unser to second. |
| -- Kenny O'Brien: | Ball, Strike, Ball, Cody Unser to third on balk, Strike, Ball, Cody Unser picked off at third, Kenny O'Brien grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Top of 4th - Mt Olive |
| Cody Unser pitching: |
| -- Collin Subick: | Strike, Ball, Strike, Collin Subick struck out looking. |
| -- Blake Streeb: | Strike, Strike, Blake Streeb struck out looking. |
| -- Kevin Bond: | Kevin Bond safe at first on shortstop Matthew Weitekamp's throwing error. |
| -- Blake Shannon: | Ball, Kevin Bond to second on wild pitch, Blake Shannon singled, Kevin Bond scored, Blake Shannon to second on throw, Blake Shannon caught stealing going to third. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) |
| Bottom of 4th - Mohawks |
| Nick Eickmeyer pitching: |
| -- Joe McWard: | Strike, Ball, Ball, Ball, Joe McWard walked. |
| -- Mark Grundy: | Ball, Strike, Mark Grundy hit sacrifice bunt to third, Joe McWard to second. |
| -- Aaron Borgic: | Jessie Pruden relieved Nick Eickmeyer, Ball, Ball, Strike, Ball, Joe McWard to third on wild pitch, Aaron Borgic walked. |
| -- Matthew Weitekamp: | Ball, Strike, Aaron Borgic stole second, Ball, Ball, Matthew Weitekamp walked. |
| -- Michael Wempen: | Ball, Ball, Strike, Strike, Ball, Michael Wempen walked, Joe McWard scored, Aaron Borgic to third, Matthew Weitekamp to second. |
| -- Jake Elmore: | Strike, Jake Elmore hit by pitch, Aaron Borgic scored, Matthew Weitekamp to third, Michael Wempen to second. |
| -- Cody Unser: | Ball, Strike, Matthew Weitekamp scored on wild pitch, Michael Wempen to third on throw, Michael Wempen scored on catcher Jeff Matta's throwing error, Jake Elmore to second on passed ball, Jake Elmore to third on existing error, Ball, Strike, Cody Unser struck out looking. |
| -- Nathan Schneider: | Nathan Schneider singled, Jake Elmore scored. |
| -- Kenny O'Brien: | Ball, Strike, Ball, Kenny O'Brien grounded out to third. |
| End of Inning (5 Runs, 1 Hits, 1 Errors) |
| Bottom of 5th - Mohawks |
| Jessie Pruden pitching: |
| -- Joe McWard: | Ball, Ball, Ball, Joe McWard walked. |
| -- Lucas Durbin: | Ball, Ball, Joe McWard to second on pitcher Jessie Pruden's throwing error, Ball, Lucas Durbin walked. |
| -- Aaron Borgic: | Strike, Strike, Aaron Borgic safe at first on first baseman Blake Streeb's throwing error, Joe McWard to third, Lucas Durbin to second. |
| -- Matthew Weitekamp: | Matthew Weitekamp on base by fielder's choice, Joe McWard scored, Lucas Durbin scored, Aaron Borgic tagged out going to second. |
| -- Michael Wempen: | Michael Wempen flied out to third. |
| -- Jake Elmore: | Ball, Matthew Weitekamp to second on wild pitch, Strike, Strike, Jake Elmore on base dropped 3rd strike on catcher Jeff Matta's throwing error, Matthew Weitekamp to third on existing error. |
| -- Cody Unser: | Cody Unser safe at first on right fielder Gage Lukefich's fielding error, Matthew Weitekamp scored, Jake Elmore scored, Cody Unser to second on existing error. |
| -- Nathan Schneider: | Nathan Schneider flied out to the pitcher. |
| End of Inning (4 Runs, 0 Hits, 4 Errors) |
| Top of 6th - Mt Olive |
| Matthew Weitekamp pitching: |
| -- Eric Marburger: | Strike, Ball, Ball, Ball, Eric Marburger walked. |
| -- Nick Eickmeyer: | Nick Eickmeyer on base by fielder's choice, Eric Marburger forced out at second. |
| -- Collin Subick: | Ball, Ball, Strike, Ball, Collin Subick walked, Nick Eickmeyer to second. |
| -- Blake Streeb: | Strike, Nick Eickmeyer picked off at second, Strike, Blake Streeb struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 6th - Mohawks |
| Jessie Pruden pitching: |
| -- Andy Voorhees: | Andy Voorhees grounded out to first. |
| -- Joe McWard: | Ball, Ball, Ball, Joe McWard grounded out to second. |
| -- Lucas Durbin: | Strike, Ball, Lucas Durbin singled. |
| -- Cody Momey: | Ball, Cody Momey on base by fielder's choice, Lucas Durbin forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 7th - Mt Olive |
| Matthew Weitekamp pitching: |
| -- Kevin Bond: | Strike, Ball, Ball, Kevin Bond singled. |
| -- Scott File: | Strike, Ball, Ball, Strike, Scott File struck out swinging. |
| -- Jeff Matta: | Strike, Strike, Ball, Ball, Jeff Matta struck out looking. |
| -- Gage Lukefich: | Ball, Strike, Strike, Gage Lukefich out dropped 3rd strike. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |