| Top of 1st - Mohawks |
| Kyle Barrow pitching: |
| -- Matthew Weitekamp: | Strike, Strike, Matthew Weitekamp flied out to second. |
| -- Aaron Borgic: | Ball, Strike, Aaron Borgic singled. |
| -- Jake Elmore: | Strike, Ball, Strike, Aaron Borgic to second on first baseman Brenden Stults's fielding error, Jake Elmore struck out swinging, Aaron Borgic to third on pitcher Kyle Barrow's throwing error. |
| -- Cody Unser: | Ball, Cody Unser flied out to third. |
| End of Inning (0 Runs, 1 Hits, 2 Errors) |
| Bottom of 1st - Northwestern |
| Nathan Schneider pitching: |
| -- Tim Scott: | Strike, Ball, Tim Scott singled. |
| -- Derek Buhl: | Ball, Strike, Tim Scott stole second, Strike, Derek Buhl grounded out to short, Tim Scott to third. |
| -- Bryant McNeely: | Bryant McNeely singled, Tim Scott scored. |
| -- Brenden Stults: | Strike, Ball, Bryant McNeely to second on passed ball, Ball, Bryant McNeely to third on wild pitch, Brenden Stults flied out to short. |
| -- Tanner Clagg: | Ball, Tanner Clagg flied out to right. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 2nd - Mohawks |
| Kyle Barrow pitching: |
| -- Nathan Schneider: | Ball, Strike, Strike, Ball, Nathan Schneider homered. |
| -- Michael Wempen: | Strike, Ball, Strike, Michael Wempen singled. |
| -- Lucas Durbin: | Strike, Ball, Michael Wempen stole second, Strike, Lucas Durbin grounded out to second, Michael Wempen to third. |
| -- Kenny O'Brien: | Ball, Strike, Kenny O'Brien homered, Michael Wempen scored. |
| -- Joe McWard: | Strike, Joe McWard singled. |
| -- Matthew Weitekamp: | Matthew Weitekamp on base by fielder's choice, Joe McWard forced out at second. |
| -- Aaron Borgic: | Strike, Matthew Weitekamp stole second, Ball, Ball, Strike, Aaron Borgic flied out to second. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) |
| Bottom of 2nd - Northwestern |
| Nathan Schneider pitching: |
| -- Kyle Barrow: | Strike, Ball, Ball, Kyle Barrow flied out to center. |
| -- Jeremy Williams: | Ball, Strike, Ball, Strike, Jeremy Williams struck out swinging. |
| -- Kort Williams: | Strike, Ball, Ball, Strike, Ball, Kort Williams struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - Mohawks |
| Kyle Barrow pitching: |
| -- Jake Elmore: | Ball, Strike, Strike, Ball, Ball, Jake Elmore homered. |
| -- Cody Unser: | Ball, Strike, Ball, Ball, Cody Unser walked. |
| -- Nathan Schneider: | Nathan Schneider safe at first on second baseman Bryant McNeely's fielding error, Cody Unser to second. |
| -- Michael Wempen: | Michael Wempen singled, Cody Unser to third, Nathan Schneider to second. |
| -- Lucas Durbin: | Ball, Strike, Ball, Ball, Lucas Durbin walked, Cody Unser scored, Nathan Schneider to third, Michael Wempen to second. |
| -- Kenny O'Brien: | Strike, Ball, Strike, Kenny O'Brien singled, Nathan Schneider scored, Lucas Durbin to second, Michael Wempen to third. |
| -- Joe McWard: | Strike, Ball, Ball, Ball, Strike, Joe McWard homered, Michael Wempen scored, Lucas Durbin scored, Kenny O'Brien scored. |
| -- Matthew Weitekamp: | Strike, Ball, Ball, Strike, Ball, Matthew Weitekamp walked. |
| -- Aaron Borgic: | Ball, Aaron Borgic flied out to first, Matthew Weitekamp forced out at second. |
| -- Jake Elmore: | Tanner Clagg relieved Kyle Barrow, Ball, Strike, Strike, Jake Elmore flied out to the catcher. |
| End of Inning (7 Runs, 4 Hits, 1 Errors) |
| Bottom of 3rd - Northwestern |
| Nathan Schneider pitching: |
| -- N ate Earland: | Strike, Strike, N ate Earland struck out swinging. |
| -- Tim Scott: | Strike, Ball, Strike, Ball, Tim Scott struck out looking. |
| -- Derek Buhl: | Ball, Ball, Ball, Derek Buhl walked, Derek Buhl to second on balk, Derek Buhl tagged out going to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Mohawks |
| Tanner Clagg pitching: |
| -- Cody Unser: | Ball, Ball, Strike, Cody Unser singled. |
| -- Nathan Schneider: | Ball, Nathan Schneider singled, Cody Unser to second. |
| -- Michael Wempen: | Strike, Ball, Ball, Strike, Michael Wempen struck out looking. |
| -- Lucas Durbin: | Lucas Durbin grounded out to the pitcher, Cody Unser to third, Nathan Schneider to second. |
| -- Kenny O'Brien: | Ball, Ball, Ball, Kenny O'Brien homered, Cody Unser scored, Nathan Schneider scored. |
| -- Joe McWard: | Ball, Ball, Ball, Joe McWard walked. |
| -- Matthew Weitekamp: | Strike, Ball, Ball, Matthew Weitekamp singled, Joe McWard to second. |
| -- Andy Voorhees: | Ball, Strike, Ball, Strike, Andy Voorhees out dropped 3rd strike. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) |
| Bottom of 4th - Northwestern |
| Nathan Schneider pitching: |
| -- Bryant McNeely: | Game Edited - No Data, Game Edited - No Data. |
| -- Brenden Stults: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data. |
| -- Tanner Clagg: | Strike, Game Edited - No Data, Tanner Clagg on base by fielder's choice, Game Edited - No Data. |
| -- Kyle Barrow: | Ball, Ball, Ball, Kyle Barrow walked, Tanner Clagg to second. |
| -- Jeremy Williams: | Ball, Strike, Ball, Jeremy Williams safe at first on third baseman Matthew Weitekamp's fielding error, Tanner Clagg to third, Kyle Barrow to second. |
| -- Kort Williams: | Strike, Ball, Tanner Clagg scored on catcher Joe McWard's throwing error, Kyle Barrow to third, Strike, Ball, Kort Williams struck out looking. |
| End of Inning (1 Runs, 0 Hits, 4 Errors) |
| Top of 5th - Mohawks |
| Jeremy Williams pitching: |
| -- Jake Elmore: | Jake Elmore homered. |
| -- Cody Unser: | Ball, Ball, Ball, Strike, Cody Unser walked. |
| -- Nathan Schneider: | Ball, Nathan Schneider homered, Cody Unser scored. |
| -- Michael Wempen: | Ball, Strike, Michael Wempen singled. |
| -- Mark Grundy: | Ball, Strike, Strike, Ball, Ball, Mark Grundy doubled, Michael Wempen to third. |
| -- Matt Rever: | Ball, Strike, Ball, Matt Rever singled, Michael Wempen scored, Mark Grundy scored. |
| -- Alex Deal: | Strike, Strike, Ball, Alex Deal singled, Matt Rever to second. |
| -- Zack Rever: | Strike, Zack Rever singled, Matt Rever to third, Alex Deal to second. |
| -- Aaron Borgic: | Aaron Borgic singled, Matt Rever scored, Alex Deal to third, Zack Rever to second. |
| -- DaltonTaylor: | Strike, Strike, DaltonTaylor struck out swinging. |
| -- Memphis Sullivan: | Strike, Ball, Ball, Ball, Strike, Memphis Sullivan walked, Alex Deal scored, Zack Rever to third, Aaron Borgic to second. |
| -- Zach DeLong: | Strike, Strike, Ball, Zach DeLong flied out to third. |
| -- Jacob Fahl: | Ball, Strike, Ball, Jacob Fahl singled, Zack Rever scored, Aaron Borgic to third, Memphis Sullivan to second. |
| -- Mark Grundy: | Strike, Ball, Strike, Ball, Ball, Mark Grundy struck out swinging. |
| End of Inning (8 Runs, 9 Hits, 0 Errors) |
| Bottom of 5th - Northwestern |
| Matthew Weitekamp pitching: |
| -- N ate Earland: | Ball, Ball, Ball, Strike, N ate Earland grounded out to second. |
| -- Tim Scott: | Ball, Ball, Strike, Strike, Ball, Tim Scott flied out to center. |
| -- Derek Buhl: | Ball, Ball, Ball, Derek Buhl walked. |
| -- Bryant McNeely: | Bryant McNeely singled, Derek Buhl to second. |
| -- Brenden Stults: | Brenden Stults singled, Derek Buhl scored, Bryant McNeely to second. |
| -- Tanner Clagg: | Tanner Clagg flied out to the pitcher. |
| End of Inning (1 Runs, 0 Hits, 4 Errors) |