| Top of 1st - Northwestern |
| Kenny O'Brien pitching: |
| -- Tim Scott: | Ball, Ball, Strike, Strike, Ball, Tim Scott struck out swinging. |
| -- Brenden Stults: | Ball, Ball, Foul, Ball, Brenden Stults walked. |
| -- Bryant McNeely: | Ball, Strike, Brenden Stults caught stealing going to second, Strike, Ball, Foul, Ball, Bryant McNeely walked, Bryant McNeely stole second. |
| -- Derek Buhl: | Ball, Ball, Bryant McNeely to third on shortstop Jake Elmore's fielding error, Derek Buhl flied out to center. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Bottom of 1st - Mohawks |
| Brenden Stults pitching: |
| -- Matthew Weitekamp: | Foul, Ball, Matthew Weitekamp grounded out to the pitcher. |
| -- Aaron Borgic: | Ball, Aaron Borgic singled. |
| -- Jake Elmore: | Ball, Jake Elmore homered, Aaron Borgic scored. |
| -- Cody Unser: | Ball, Ball, Cody Unser flied out to short. |
| -- Nate Schneider: | Ball, Ball, Ball, Nate Schneider walked. |
| -- Joe McWard: | Ball, Ball, Strike, Foul, Joe McWard safe at first on third baseman Kyle Barrow's fielding error, Nate Schneider to second. |
| -- Kenny O'Brien: | Foul, Foul, Ball, Kenny O'Brien flied out to short. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Top of 2nd - Northwestern |
| Kenny O'Brien pitching: |
| -- Tanner Clagg: | Tanner Clagg grounded out to third. |
| -- Kyle Barrow: | Foul, Ball, Ball, Strike, Ball, Kyle Barrow struck out swinging. |
| -- Jeremy Williams: | Ball, Jeremy Williams safe at first on shortstop Jake Elmore's fielding error. |
| -- Randy Motley: | Randy Motley hit by pitch, Jeremy Williams to second. |
| -- Kort Williams: | Foul, Kort Williams safe at first on first baseman Memphis Sullivan's fielding error, Jeremy Williams to third, Jeremy Williams scored on existing error, Randy Motley to second. |
| -- Tim Scott: | Ball, Strike, Ball, Tim Scott singled, Randy Motley scored, Kort Williams to second, Kort Williams to third on third baseman Matthew Weitekamp's fielding error, Tim Scott to second on throw. |
| -- Brenden Stults: | Ball, Foul, Ball, Ball, Brenden Stults walked. |
| -- Bryant McNeely: | Bryant McNeely doubled, Kort Williams scored, Tim Scott scored, Brenden Stults scored. |
| -- Derek Buhl: | Ball, Derek Buhl grounded out to second. |
| End of Inning (5 Runs, 2 Hits, 3 Errors) |
| Bottom of 2nd - Mohawks |
| Brenden Stults pitching: |
| -- Mark Grundy: | Ball, Foul, Foul, Ball, Mark Grundy struck out swinging. |
| -- Michael Wempen: | Ball, Michael Wempen safe at first on shortstop Tim Scott's fielding error. |
| -- Matthew Weitekamp: | Matthew Weitekamp singled, Michael Wempen to third. |
| -- Aaron Borgic: | Aaron Borgic singled, Michael Wempen scored, Matthew Weitekamp to third, Aaron Borgic to second on throw. |
| -- Jake Elmore: | Ball, Jake Elmore safe at first on shortstop Tim Scott's fielding error, Matthew Weitekamp scored, Aaron Borgic to third. |
| -- Cody Unser: | Foul, Ball, Cody Unser on base by fielder's choice, Aaron Borgic scored, Jake Elmore forced out at second. |
| -- Nate Schneider: | Nate Schneider singled, Cody Unser to third. |
| -- Joe McWard: | Foul, Ball, Nate Schneider stole second, Strike, Joe McWard grounded out to the pitcher. |
| End of Inning (3 Runs, 3 Hits, 2 Errors) |
| Top of 3rd - Northwestern |
| Kenny O'Brien pitching: |
| -- Tanner Clagg: | Strike, Tanner Clagg singled. |
| -- Kyle Barrow: | Strike, Ball, Tanner Clagg stole second, Strike, Foul, Kyle Barrow struck out swinging. |
| -- Jeremy Williams: | Strike, Ball, Foul, Ball, Jeremy Williams struck out looking. |
| -- Randy Motley: | Strike, Randy Motley doubled, Tanner Clagg scored. |
| -- Kort Williams: | Strike, Ball, Foul, Ball, Kort Williams struck out looking. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 3rd - Mohawks |
| Brenden Stults pitching: |
| -- Kenny O'Brien: | Ball, Ball, Kenny O'Brien flied out to right. |
| -- Lucas Durbin: | Ball, Ball, Ball, Strike, Strike, Lucas Durbin struck out swinging. |
| -- Michael Wempen: | Foul, Ball, Michael Wempen flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Northwestern |
| Kenny O'Brien pitching: |
| -- Tim Scott: | Ball, Ball, Strike, Tim Scott lined out to second. |
| -- Brenden Stults: | Strike, Strike, Ball, Ball, Ball, Brenden Stults walked. |
| -- Bryant McNeely: | Strike, Strike, Foul, Foul, Ball, Brenden Stults stole second, Bryant McNeely grounded out to short, Brenden Stults to third. |
| -- Derek Buhl: | Strike, Ball, Derek Buhl singled, Brenden Stults scored. |
| -- Tanner Clagg: | Tanner Clagg singled, Derek Buhl to third, Tanner Clagg to second on throw, Derek Buhl tagged out going home. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 4th - Mohawks |
| Brenden Stults pitching: |
| -- Matthew Weitekamp: | Strike, Matthew Weitekamp flied out to the catcher. |
| -- Aaron Borgic: | Aaron Borgic doubled. |
| -- Jake Elmore: | Ball, Aaron Borgic to third on balk, Ball, Foul, Ball, Jake Elmore walked. |
| -- Cody Unser: | Strike, Jake Elmore stole second, Jake Elmore to third on catcher Derek Buhl's throwing error, Aaron Borgic scored, Jake Elmore scored on existing error, Cody Unser singled. |
| -- Nate Schneider: | Ball, Cody Unser to second on wild pitch, Foul, Ball, Strike, Nate Schneider doubled, Cody Unser scored. |
| -- Joe McWard: | Strike, Ball, Strike, Ball, Joe McWard singled, Nate Schneider tagged out going to third. |
| -- Kenny O'Brien: | Kenny O'Brien homered, Joe McWard scored. |
| -- Lucas Durbin: | Ball, Foul, Strike, Lucas Durbin struck out swinging. |
| End of Inning (5 Runs, 5 Hits, 1 Errors) |
| Top of 5th - Northwestern |
| Kenny O'Brien pitching: |
| -- Kyle Barrow: | Ball, Foul, Kyle Barrow hit by pitch. |
| -- Jeremy Williams: | Jeremy Williams safe at first on shortstop Matthew Weitekamp's fielding error, Kyle Barrow to second. |
| -- Randy Motley: | Randy Motley singled, Kyle Barrow scored, Jeremy Williams to second. |
| -- Kort Williams: | Kort Williams singled, Jeremy Williams to third, Randy Motley to second. |
| -- Tim Scott: | Matthew Weitekamp relieved Kenny O'Brien, Strike, Tim Scott singled, Jeremy Williams scored, Randy Motley scored, Kort Williams to second. |
| -- Brenden Stults: | Strike, Ball, Brenden Stults singled, Kort Williams to third, Tim Scott to second. |
| -- Bryant McNeely: | Strike, Bryant McNeely hit by pitch, Kort Williams scored, Tim Scott to third, Brenden Stults to second. |
| -- Derek Buhl: | Derek Buhl hit by pitch, Tim Scott scored, Brenden Stults to third, Bryant McNeely to second. |
| -- Tanner Clagg: | Michael Wempen relieved Matthew Weitekamp, Strike, Ball, Ball, Tanner Clagg grounded out to second, Brenden Stults scored, Bryant McNeely to third, Derek Buhl to second. |
| -- Kyle Barrow: | Ball, Strike, Ball, Strike, Kyle Barrow struck out swinging. |
| -- Jeremy Williams: | Strike, Jeremy Williams singled, Bryant McNeely scored, Derek Buhl scored. |
| -- Randy Motley: | Randy Motley singled, Jeremy Williams to second. |
| -- Kort Williams: | Ball, Strike, Foul, Foul, Kort Williams struck out looking. |
| End of Inning (8 Runs, 6 Hits, 1 Errors) |
| Bottom of 5th - Mohawks |
| Kyle Barrow pitching: |
| -- Michael Wempen: | Ball, Foul, Michael Wempen safe at first on shortstop Tim Scott's fielding error. |
| -- Matthew Weitekamp: | Strike, Matthew Weitekamp safe at first on shortstop Tim Scott's fielding error, Michael Wempen to third. |
| -- Aaron Borgic: | Ball, Matthew Weitekamp stole second, Foul, Aaron Borgic safe at first on third baseman Brenden Stults's throwing error, Michael Wempen scored, Matthew Weitekamp scored. |
| -- Jake Elmore: | Strike, Aaron Borgic stole second, Ball, Aaron Borgic to third on passed ball, Aaron Borgic scored on catcher Derek Buhl's throwing error, Ball, Ball, Strike, Jake Elmore walked. |
| -- Cody Unser: | Ball, Jake Elmore stole second, Ball, Jake Elmore to third on wild pitch, Cody Unser flied out to short. |
| -- Nate Schneider: | Ball, Ball, Ball, Strike, Nate Schneider walked. |
| -- Joe McWard: | Ball, Strike, Foul, Joe McWard struck out looking, Nate Schneider stole second, Jake Elmore tagged out going home. |
| End of Inning (3 Runs, 0 Hits, 4 Errors) |
| Top of 6th - Northwestern |
| Michael Wempen pitching: |
| -- Tim Scott: | Tim Scott singled. |
| -- Brenden Stults: | Brenden Stults flied out to the pitcher. |
| -- Bryant McNeely: | Foul, Bryant McNeely flied out to center. |
| -- Derek Buhl: | Foul, Ball, Tim Scott stole second, Derek Buhl singled, Tim Scott to third, Derek Buhl stole second. |
| -- Tanner Clagg: | Nate Schneider relieved Michael Wempen, Strike, Ball, Strike, Ball, Ball, Tanner Clagg walked, Tim Scott scored on wild pitch. |
| -- Kyle Barrow: | Strike, Ball, Ball, Kyle Barrow on base by fielder's choice, Tanner Clagg forced out at second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 6th - Mohawks |
| Kyle Barrow pitching: |
| -- Kenny O'Brien: | Foul, Strike, Kenny O'Brien out dropped 3rd strike. |
| -- Lucas Durbin: | Lucas Durbin on base dropped 3rd strike wild pitch, Strike, Ball, Foul, . |
| -- Michael Wempen: | BallBall, Strike, Strike, Lucas Durbin stole second, Ball, Michael Wempen struck out swinging. |
| -- Matthew Weitekamp: | Strike, Strike, Ball, Lucas Durbin stole third, Lucas Durbin scored on balk, Ball, Matthew Weitekamp singled. |
| -- Aaron Borgic: | Aaron Borgic singled, Matthew Weitekamp to second. |
| -- Jake Elmore: | Ball, Ball, Jake Elmore grounded out to the pitcher. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 7th - Northwestern |
| Cody Unser pitching: |
| -- Jeremy Williams: | Strike, Jeremy Williams grounded out to second. |
| -- Randy Motley: | Strike, Ball, Ball, Randy Motley singled. |
| -- N ate Garland: | Strike, Strike, N ate Garland struck out swinging. |
| -- Tim Scott: | Tim Scott singled, Randy Motley to second. |
| -- Brenden Stults: | Ball, Strike, Strike, Brenden Stults singled, Randy Motley to third, Randy Motley out due to interference. |
| End of Inning (0 Runs, 3 Hits, 0 Errors) |
| Bottom of 7th - Mohawks |
| Kyle Barrow pitching: |
| -- Cody Unser: | Strike, Ball, Ball, Strike, Ball, Cody Unser grounded out to first. |
| -- Nate Schneider: | Nate Schneider singled. |
| -- Joe McWard: | Ball, Nate Schneider stole second, Ball, Joe McWard safe at first on shortstop Tim Scott's throwing error, Nate Schneider to third. |
| -- Kenny O'Brien: | Ball, Joe McWard stole second, Strike, Strike, Ball, Kenny O'Brien singled, Nate Schneider scored, Joe McWard scored. |
| -- Mark Grundy: | Foul, Strike, Kenny O'Brien stole second, Mark Grundy out dropped 3rd strike. |
| -- Michael Wempen: | Michael Wempen struck out swinging, Kenny O'Brien to third, Strike, Ball, Foul, . |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Top of 8th - Northwestern |
| Cody Unser pitching: |
| -- Bryant McNeely: | StrikeBryant McNeely singled. |
| -- Derek Buhl: | Ball, Bryant McNeely stole second, Foul, Foul, Foul, Derek Buhl struck out swinging. |
| -- Tanner Clagg: | Strike, Ball, Foul, Ball, Tanner Clagg flied out to short. |
| -- Kyle Barrow: | Ball, Ball, Ball, Kyle Barrow intentional walked. |
| -- Jeremy Williams: | Strike, Strike, Jeremy Williams struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 8th - Mohawks |
| Kyle Barrow pitching: |
| -- Matthew Weitekamp: | Ball, Ball, Foul, Ball, Strike, Matthew Weitekamp walked. |
| -- Aaron Borgic: | Ball, Matthew Weitekamp stole second, Strike, Matthew Weitekamp stole third, Ball, Ball, Aaron Borgic singled, Matthew Weitekamp scored. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |