| Top of 1st - Pawnee |
| Nathan Schneider pitching: |
| -- Alan Mundhenke: | Strike, Ball, Foul, Foul, Foul, Ball, Alan Mundhenke doubled. |
| -- Jon Schrage: | Ball, Alan Mundhenke to third on wild pitch, Strike, Strike, Ball, Ball, Jon Schrage grounded out to third, Alan Mundhenke scored. |
| -- Jordan Day: | Jordan Day doubled. |
| -- Chris Day: | Ball, Ball, Jordan Day to third on wild pitch, Chris Day singled, Jordan Day scored. |
| -- Brock Bennett: | Ball, Chris Day stole second, Brock Bennett grounded out to second, Chris Day to third. |
| -- Donnie Rhoades: | Ball, Foul, Donnie Rhoades grounded out to short. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) |
| Top of 2nd - Pawnee |
| Nathan Schneider pitching: |
| -- Michael Shepard: | Ball, Strike, Strike, Ball, Foul, Foul, Foul, Michael Shepard grounded out to short. |
| -- Seth Nelson: | Ball, Strike, Seth Nelson grounded out to third. |
| -- Dalton Doerfler: | Dalton Doerfler grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - Mohawks |
| Jordan Day pitching: |
| -- Cody Unser: | Ball, Foul, Cody Unser safe at first on second baseman Brock Weidman's fielding error. |
| -- Nathan Schneider: | Ball, Nathan Schneider flied out to left. |
| -- Michael Wempen: | Michael Wempen flied out to right. |
| -- Kenny O'Brien: | Ball, Ball, Ball, Kenny O'Brien walked, Cody Unser to second. |
| -- Mark Grundy: | Mark Grundy doubled, Cody Unser scored, Kenny O'Brien to third. |
| -- Joe McWard: | Ball, Joe McWard grounded out to the pitcher. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) |
| Top of 3rd - Pawnee |
| Nathan Schneider pitching: |
| -- Alan Mundhenke: | Strike, Ball, Ball, Ball, Alan Mundhenke walked. |
| -- Jon Schrage: | Strike, Ball, Alan Mundhenke stole second, Ball, Alan Mundhenke to third on passed ball, Ball, Jon Schrage walked. |
| -- Jordan Day: | Jordan Day safe at first on shortstop Jake Elmore's fielding error, Alan Mundhenke scored, Jon Schrage to second. |
| -- Chris Day: | Ball, Chris Day doubled, Jon Schrage scored, Jordan Day scored, Chris Day to third on throw. |
| -- Brock Bennett: | Mark Grundy relieved Nathan Schneider, Ball, Foul, Brock Bennett singled, Chris Day scored. |
| -- Donnie Rhoades: | Ball, Ball, Donnie Rhoades flied out to short. |
| -- Michael Shepard: | Ball, Michael Shepard singled, Brock Bennett to second. |
| -- Seth Nelson: | Foul, Strike, Seth Nelson flied out to the catcher. |
| -- Dalton Doerfler: | Ball, Strike, Dalton Doerfler singled, Brock Bennett scored, Michael Shepard to third, Dalton Doerfler to second on throw. |
| -- Alan Mundhenke: | Jake Elmore relieved Mark Grundy, Alan Mundhenke flied out to center. |
| End of Inning (5 Runs, 4 Hits, 1 Errors) |
| Bottom of 3rd - Mohawks |
| Jordan Day pitching: |
| -- Matthew Weitekamp: | Ball, Ball, Ball, Strike, Matthew Weitekamp walked. |
| -- Aaron Borgic: | Strike, Ball, Aaron Borgic on base by fielder's choice, Matthew Weitekamp forced out at second. |
| -- Jake Elmore: | Strike, Foul, Jake Elmore struck out swinging. |
| -- Cody Unser: | Strike, Foul, Ball, Aaron Borgic stole second, Ball, Ball, Cody Unser struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Pawnee |
| Jake Elmore pitching: |
| -- Jon Schrage: | Jon Schrage hit by pitch. |
| -- Jordan Day: | Ball, Ball, Jon Schrage stole second, Ball, Strike, Jordan Day walked. |
| -- Chris Day: | Chris Day on base by fielder's choice, Jon Schrage forced out at third, Jordan Day to second. |
| -- Brock Bennett: |
Ball, Brock Bennett singled, Jordan Day scored, Chris Day to second. Hunter Hamilton pr for Brock Bennett |
| -- Donnie Rhoades: |
Strike, Chris Day stole third, Donnie Rhoades singled, Chris Day scored, Hunter Hamilton to second. |
| -- Michael Shepard: |
Strike, Michael Shepard singled, Hunter Hamilton to third, Donnie Rhoades to second. |
| -- Seth Nelson: |
Zach DeLong relieved Jake Elmore, Ball, Ball, Ball, Seth Nelson walked, Hunter Hamilton scored, Donnie Rhoades to third, Michael Shepard to second. |
| -- Dalton Doerfler: | Ball, Dalton Doerfler singled, Donnie Rhoades scored, Michael Shepard scored, Seth Nelson to second. |
| -- Alan Mundhenke: | Ball, Seth Nelson to third on wild pitch, Dalton Doerfler to second on throw, Ball, Alan Mundhenke singled, Seth Nelson scored, Dalton Doerfler to third. |
| -- Jon Schrage: | Jon Schrage on base by fielder's choice, Dalton Doerfler scored, Alan Mundhenke forced out at second. |
| -- Jordan Day: | Strike, Ball, Jordan Day singled, Jon Schrage to second. |
| -- Chris Day: | Ball, Chris Day doubled, Jon Schrage scored, Jordan Day to third. |
| -- Brock Bennett: | Strike, Ball, Brock Bennett singled, Jordan Day scored, Chris Day scored. |
| -- Donnie Rhoades: | Donnie Rhoades flied out to short. |
| End of Inning (10 Runs, 8 Hits, 0 Errors) |
| Top of 5th - Pawnee |
| Mark Grundy pitching: |
| -- Michael Shepard: | Ball, Michael Shepard singled. |
| -- Seth Nelson: | Seth Nelson flied out to center. |
| -- Dalton Doerfler: | Dalton Doerfler flied out to center. |
| -- Tre' Angeli: | Ball, Michael Shepard to second on wild pitch, Foul, Strike, Ball, Ball, Tre' Angeli flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 5th - Mohawks |
| Jordan Day pitching: |
| -- Mark Grundy: | Strike, Strike, Mark Grundy struck out swinging. |
| -- Alex Deal: | Strike, Ball, Ball, Alex Deal flied out to right. |
| -- Casey Rosenthal: | Strike, Ball, Ball, Strike, Ball, Casey Rosenthal struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |