| Top of 1st - Ramsey |
| Kenny O'Brien pitching: |
| -- Dane Thull: | Ball, Strike, Foul, Ball, Foul, Ball, Dane Thull walked. |
| -- Russell Snow: | Ball, Russell Snow flied out to the pitcher. |
| -- Korey McCloskey: | Strike, Korey McCloskey grounded out to second, Dane Thull to second. |
| -- Ethan Carlock: | Ethan Carlock singled, Dane Thull to third, Dane Thull scored on center fielder Cody Unser's fielding error. |
| -- Noah Belcher: | Ball, Ball, Ball, Noah Belcher walked, Ethan Carlock to second, Ethan Carlock picked off at second. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) |
| Bottom of 1st - Mohawks |
| Russell Snow pitching: |
| -- Matthew Weitekamp: | Ball, Ball, Ball, Strike, Matthew Weitekamp walked. |
| -- Aaron Borgic: | Strike, Matthew Weitekamp stole second, Ball, Foul, Foul, Aaron Borgic singled, Matthew Weitekamp to third. |
| -- Jake Elmore: | Strike, Aaron Borgic stole second, Jake Elmore singled, Matthew Weitekamp scored, Aaron Borgic scored, Jake Elmore to second on throw. |
| -- Cody Unser: | Foul, Ball, Ball, Jake Elmore to third on wild pitch, Cody Unser lined out to second. |
| -- Nathan Schneider: | Nathan Schneider grounded out to second, Jake Elmore scored. |
| -- Michael Wempen: | Ball, Michael Wempen safe at first on third baseman Noah Belcher's fielding error. |
| -- Kenny O'Brien: | Ball, Ball, Michael Wempen stole second, Strike, Ball, Kenny O'Brien walked, Michael Wempen stole third, Michael Wempen scored on third baseman Noah Belcher's fielding error. |
| -- Mark Grundy: | Ball, Ball, Strike, Strike, Mark Grundy struck out swinging. |
| End of Inning (4 Runs, 2 Hits, 2 Errors) |
| Top of 2nd - Ramsey |
| Kenny O'Brien pitching: |
| -- Kyle Cook: | Strike, Strike, Kyle Cook safe at first on third baseman Jake Elmore's throwing error, Kyle Cook to second on existing error. |
| -- Bryon Moreland: | Bryon Moreland safe at first on first baseman Nathan Schneider's fielding error, Kyle Cook to third. |
| -- Andrew Cunningham: | Andrew Cunningham grounded out to the pitcher, Bryon Moreland to second, Kyle Cook tagged out going home, Bryon Moreland to third on throw. |
| -- Vinnie Thull: | Vinnie Thull flied out to center. |
| End of Inning (0 Runs, 0 Hits, 2 Errors) |
| Top of 3rd - Ramsey |
| Kenny O'Brien pitching: |
| -- Dane Thull: | Ball, Strike, Strike, Ball, Dane Thull grounded out to short. |
| -- Russell Snow: | Strike, Foul, Russell Snow grounded out to third. |
| -- Korey McCloskey: | Ball, Ball, Korey McCloskey grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 3rd - Mohawks |
| Russell Snow pitching: |
| -- Jake Elmore: | Ball, Ball, Strike, Jake Elmore singled. |
| -- Cody Unser: | Strike, Jake Elmore stole second, Foul, Ball, Ball, Cody Unser struck out looking. |
| -- Nathan Schneider: | Ball, Nathan Schneider homered, Jake Elmore scored. |
| -- Michael Wempen: | Michael Wempen flied out to center. |
| -- Kenny O'Brien: |
Strike, Ball, Ball, Ball, Kenny O'Brien walked. Zach DeLong cr for Kenny O'Brien |
| -- Mark Grundy: | Mark Grundy flied out to right. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Top of 4th - Ramsey |
| Kenny O'Brien pitching: |
| -- Ethan Carlock: | Strike, Strike, Ethan Carlock struck out swinging. |
| -- Noah Belcher: | Ball, Ball, Foul, Ball, Noah Belcher singled. |
| -- Kyle Cook: | Ball, Strike, Kyle Cook grounded out to third, Noah Belcher to second. |
| -- Bryon Moreland: | Ball, Bryon Moreland out, infield fly to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 4th - Mohawks |
| Russell Snow pitching: |
| -- Joe McWard: |
Strike, Ball, Joe McWard doubled. Matt Rever cr for Joe McWard |
| -- Matthew Weitekamp: |
Ball, Ball, Matthew Weitekamp singled, Matt Rever scored, Matthew Weitekamp to second on throw. |
| -- Aaron Borgic: | Aaron Borgic singled, Matthew Weitekamp scored. |
| -- Jake Elmore: | Ball, Strike, Aaron Borgic to second on passed ball, Jake Elmore tripled, Aaron Borgic scored. |
| -- Cody Unser: |
Dane Thull relieved Russell Snow, Ball, Foul, Foul, Cody Unser doubled, Jake Elmore scored. |
| -- Nathan Schneider: | Strike, Foul, Ball, Nathan Schneider grounded out to third, Cody Unser to third. |
| -- Michael Wempen: | Ball, Foul, Ball, Strike, Michael Wempen struck out swinging. |
| -- Kenny O'Brien: | Strike, Kenny O'Brien singled, Cody Unser scored. |
| -- Mark Grundy: | Mark Grundy flied out to second. |
| End of Inning (5 Runs, 6 Hits, 0 Errors) |
| Top of 5th - Ramsey |
| Cody Unser pitching: |
| -- Andrew Cunningham: | Ball, Strike, Strike, Andrew Cunningham struck out swinging. |
| -- Vinnie Thull: | Strike, Ball, Foul, Ball, Vinnie Thull struck out swinging. |
| -- Dane Thull: | Strike, Dane Thull singled. |
| -- Russell Snow: | Ball, Ball, Ball, Strike, Foul, Foul, Russell Snow out dropped 3rd strike. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |