| Top of 1st - Mohawks |
| Henry Dunn pitching: |
| -- Matthew Weitekamp: | Strike, Ball, Strike, Ball, Foul, Ball, Matthew Weitekamp grounded out to second. |
| -- Aaron Borgic: | Ball, Aaron Borgic singled. |
| -- Jake Elmore: | Ball, Ball, Strike, Foul, Ball, Aaron Borgic stole second, Jake Elmore safe at first on third baseman Henry Dunn's fielding error. |
| -- Nathan Schneider: | Foul, Ball, Aaron Borgic to third on wild pitch, Jake Elmore to second on throw, Strike, Nathan Schneider struck out swinging. |
| -- Cody Unser: | Strike, Foul, Cody Unser struck out looking. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) |
| Bottom of 2nd - Sangamon Valley |
| Kenny O'Brien pitching: |
| -- Zach Clark: | Ball, Zach Clark singled. |
| -- Zack Watkins: | Ball, Zach Clark stole second, Zack Watkins hit sacrifice bunt to the pitcher, Zach Clark to third. |
| -- Rob Moller: | Foul, Strike, Rob Moller struck out looking. |
| -- Kyler Gen ry: | Ball, Strike, Ball, Ball, Kyler Gen ry walked, Kyler Gen ry stole second, Zach Clark stole home. |
| -- Seth Bramel: | Seth Bramel flied out to center. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Top of 3rd - Mohawks |
| Henry Dunn pitching: |
| -- Lucas Durbin: | Strike, Strike, Ball, Foul, Lucas Durbin struck out swinging. |
| -- Matthew Weitekamp: | Strike, Strike, Ball, Ball, Foul, Ball, Matthew Weitekamp grounded out to second. |
| -- Aaron Borgic: | Ball, Foul, Foul, Ball, Aaron Borgic out dropped 3rd strike. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 3rd - Sangamon Valley |
| Kenny O'Brien pitching: |
| -- Nate Lilly: | Nate Lilly flied out to left, Strike, Strike, Ball, Foul. |
| -- Ben Williams: | Ben Williams singled. |
| -- Henry Dunn: | Ball, Ben Williams stole second, Henry Dunn flied out to center, Ben Williams to third on balk. |
| -- Scott Blair: | Scott Blair singled, Ben Williams scored. |
| -- Zach Clark: | Zach Clark lined out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 4th - Mohawks |
| Henry Dunn pitching: |
| -- Jake Elmore: | Foul, Strike, Jake Elmore struck out swinging. |
| -- Nathan Schneider: | Nathan Schneider safe at first on shortstop Kyler Gen ry's fielding error. |
| -- Cody Unser: | Strike, Strike, Ball, Ball, Ball, Cody Unser walked, Nathan Schneider to second. |
| -- Joe McWard: | Strike, Strike, Ball, Joe McWard struck out swinging. |
| -- Michael Wempen: | Strike, Ball, Ball, Ball, Michael Wempen walked, Nathan Schneider to third, Cody Unser to second. |
| -- Kenny O'Brien: | Strike, Foul, Ball, Kenny O'Brien struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Bottom of 4th - Sangamon Valley |
| Kenny O'Brien pitching: |
| -- Zack Watkins: | Zack Watkins singled. |
| -- Rob Moller: | Strike, Rob Moller hit sacrifice bunt to the catcher, Zack Watkins to second. |
| -- Kyler Gen ry: | Kyler Gen ry hit sacrifice bunt to the pitcher, Zack Watkins to third. |
| -- Seth Bramel: | Foul, Foul, Ball, Foul, Ball, Seth Bramel grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 5th - Mohawks |
| Henry Dunn pitching: |
| -- Lucas Durbin: | Strike, Ball, Strike, Lucas Durbin struck out swinging. |
| -- Matthew Weitekamp: | Ball, Foul, Ball, Foul, Matthew Weitekamp struck out looking. |
| -- Aaron Borgic: | Strike, Strike, Ball, Aaron Borgic struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 5th - Sangamon Valley |
| Zach DeLong pitching: |
| -- Nate Lilly: | Ball, Ball, Nate Lilly grounded out to first. |
| -- Ben Williams: | Ball, Ben Williams singled. |
| -- Henry Dunn: | Ball, Ben Williams stole second, Ball, Ben Williams stole third, Strike, Foul, Henry Dunn singled, Ben Williams scored. |
| -- Scott Blair: | Jake Elmore relieved Zach DeLong, Ball, Henry Dunn stole second, Henry Dunn to third on balk, Foul, Ball, Scott Blair grounded out to the pitcher, Henry Dunn scored. |
| -- Zach Clark: | Strike, Zach Clark flied out to left. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Top of 6th - Mohawks |
| Henry Dunn pitching: |
| -- Jake Elmore: | Strike, Strike, Ball, Ball, Ball, Jake Elmore struck out swinging. |
| -- Nathan Schneider: | Ball, Ball, Foul, Strike, Nathan Schneider struck out swinging. |
| -- Cody Unser: | Ball, Strike, Ball, Ball, Cody Unser walked. |
| -- Joe McWard: | Ball, Ball, Ball, Joe McWard walked, Cody Unser to second. |
| -- Michael Wempen: | Strike, Ball, Michael Wempen doubled, Cody Unser scored, Joe McWard scored. |
| -- Kenny O'Brien: | Strike, Strike, Ball, Michael Wempen to third on wild pitch, Ball, Kenny O'Brien flied out to second. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) |
| Bottom of 6th - Sangamon Valley |
| Jake Elmore pitching: |
| -- Zack Watkins: | Ball, Ball, Ball, Foul, Strike, Zack Watkins walked. |
| -- Rob Moller: | Strike, Ball, Strike, Zack Watkins stole second, Rob Moller struck out swinging. |
| -- Kyler Gen ry: | Ball, Kyler Gen ry flied out to the catcher, Zack Watkins picked off at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 7th - Mohawks |
| Nate Lilly pitching: |
| -- Jacob Fahl: | Strike, Jacob Fahl grounded out to second. |
| -- Matthew Weitekamp: | Strike, Ball, Ball, Matthew Weitekamp singled. |
| -- Aaron Borgic: | Foul, Strike, Matthew Weitekamp stole second, Ball, Ball, Foul, Foul, Ball, Aaron Borgic lined out to short. |
| -- Jake Elmore: | Jake Elmore flied out to right
| Top of 1st - Mohawks |
| Henry Dunn pitching: | , Matthew Weitekamp grounded out to second.
| End of Inning (0 Runs, 1 Hits, 1 Errors) |
|