| Top of 1st - Shelbyville |
| Kenny O'Brien pitching: |
| -- Elliott Uphoff: | Ball, Strike, Ball, Strike, Elliott Uphoff out dropped 3rd strike. |
| -- Nate Holmes: | Nate Holmes hit by pitch. |
| -- Justin Walen: | Ball, Strike, Ball, Ball, Strike, Foul, Foul, Justin Walen lined out to short, Nate Holmes forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 1st - Mohawks |
| Matt Karol pitching: |
| -- Matthew Weitekamp: | Ball, Strike, Ball, Ball, Matthew Weitekamp grounded out to the pitcher. |
| -- Michael Wempen: | Ball, Ball, Ball, Strike, Strike, Michael Wempen struck out swinging. |
| -- Jake Elmore: | Strike, Foul, Jake Elmore struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 2nd - Shelbyville |
| Kenny O'Brien pitching: |
| -- Caine Cloe: | Ball, Ball, Ball, Caine Cloe walked. |
| -- Matt Karol: | Strike, Caine Cloe caught stealing going to second, Ball, Matt Karol grounded out to first. |
| -- Drew Bosgraaf: | Ball, Ball, Ball, Strike, Drew Bosgraaf walked. |
| -- AJ Howell: | Ball, Strike, AJ Howell doubled, Drew Bosgraaf scored. |
| -- Cody Baker: | Ball, Strike, Foul, Cody Baker out dropped 3rd strike. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Top of 3rd - Shelbyville |
| Kenny O'Brien pitching: |
| -- Dylan Sarver: | Strike, Ball, Strike, Ball, Dylan Sarver tripled. |
| -- Elliott Uphoff: | Ball, Elliott Uphoff flied out to the pitcher. |
| -- Nate Holmes: | Nate Holmes doubled, Dylan Sarver scored. |
| -- Justin Walen: | Strike, Strike, Foul, Ball, Foul, Justin Walen out dropped 3rd strike. |
| -- Caine Cloe: | Caine Cloe struck out swinging, Nate Holmes to third on throw, Strike, Ball, Ball, Strike, Ball, . |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 3rd - Mohawks |
| Matt Karol pitching: |
| -- Joe McWard: | StrikeBall, Ball, Foul, Joe McWard struck out looking. |
| -- Mark Grundy: | Ball, Ball, Ball, Strike, Strike, Foul, Mark Grundy singled. |
| -- Aaron Borgic: | Strike, Strike, Ball, Aaron Borgic struck out looking. |
| -- Matthew Weitekamp: | Ball, Foul, Ball, Foul, Matthew Weitekamp lined out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 5th - Shelbyville |
| Kenny O'Brien pitching: |
| -- Cody Baker: | Cody Baker grounded out to first. |
| -- Dylan Sarver: | Ball, Ball, Strike, Ball, Dylan Sarver walked. |
| -- Elliott Uphoff: | Ball, Ball, Ball, Strike, Elliott Uphoff walked, Dylan Sarver to second. |
| -- Nate Holmes: | Nate Holmes on base by fielder's choice, Dylan Sarver scored, Elliott Uphoff to second on second baseman Zach DeLong's fielding error. |
| -- Justin Walen: | Ball, Strike, Justin Walen flied out to right, Elliott Uphoff to third. |
| -- Caine Cloe: | Strike, Nate Holmes stole second, Caine Cloe flied out to center. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) |
| Top of 6th - Shelbyville |
| Nathan Schneider pitching: |
| -- Matt Karol: |
Ball, Ball, Ball, Strike, Foul, Matt Karol doubled JR Leslie cr for Matt Karol |
| -- Drew Bosgraaf: |
Ball, Drew Bosgraaf homered, JR Leslie scored. |
| -- AJ Howell: | Strike, Ball, Foul, Ball, AJ Howell struck out swinging. |
| -- Cody Baker: | Ball, Ball, Ball, Strike, Cody Baker walked. |
| -- Dylan Sarver: | Dylan Sarver flied out to short. |
| -- Elliott Uphoff: | Strike, Cody Baker stole second, Strike, Ball, Foul, Ball, Foul, Elliott Uphoff grounded out to first. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Bottom of 6th - Mohawks |
| Matt Karol pitching: |
| -- Mark Grundy: | Strike, Strike, Mark Grundy struck out looking. |
| -- Aaron Borgic: | Strike, Strike, Ball, Ball, Ball, Aaron Borgic walked. |
| -- Matthew Weitekamp: | Foul, Matthew Weitekamp singled, Aaron Borgic to second. |
| -- Michael Wempen: | Strike, Foul, Michael Wempen flied out to the catcher. |
| -- Jake Elmore: | Jake Elmore grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 7th - Shelbyville |
| Jake Elmore pitching: |
| -- Nate Holmes: | Ball, Nate Holmes flied out to second. |
| -- Justin Walen: | Ball, Ball, Ball, Strike, Strike, Justin Walen hit by pitch. |
| -- Caine Cloe: | Ball, Foul, Caine Cloe flied out to right. |
| -- Matt Karol: | Strike, Foul, Matt Karol on base by fielder's choice, Justin Walen forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 7th - Mohawks |
| Elliott Uphoff pitching: |
| -- Cody Unser: | Ball, Strike, Strike, Cody Unser out dropped 3rd strike. |
| -- Matt Rever: | Matt Rever out dropped 3rd strike, Strike, Strike, Ball, Foul. |
| -- Kenny O'Brien: | Kenny O'Brien walked, Ball, Ball, Ball, Kenny O'Brien to second on balk. |
| -- Joe McWard: | Foul, Ball, Ball, Joe McWard grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |