| Top of 1st - Mohawks |
| Tyler Larson pitching: |
| -- Matthew Weitekamp: | Ball, Matthew Weitekamp singled. |
| -- Cody Unser: | Foul, Cody Unser singled, Matthew Weitekamp to second. |
| -- Jake Elmore: | Ball, Jake Elmore doubled, Matthew Weitekamp scored, Cody Unser scored. |
| -- Aaron Borgic: | Strike, Jake Elmore stole third, Aaron Borgic lined out to the pitcher. |
| -- Nathan Schneider: | Strike, Strike, Nathan Schneider hit sacrifice fly to center, Jake Elmore scored. |
| -- Joe McWard: | Joe McWard grounded out to short. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) |
| Bottom of 1st - Stillman Valley |
| Nathan Schneider pitching: |
| -- Cody Brewington: | Strike, Ball, Strike, Cody Brewington grounded out to short. |
| -- Brandon Schwengels: | Ball, Ball, Strike, Brandon Schwengels grounded out to short. |
| -- Keegan Myrvold: | Ball, Strike, Keegan Myrvold flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 2nd - Mohawks |
| Tyler Larson pitching: |
| -- Lucas Durbin: | Ball, Lucas Durbin safe at first on second baseman Aaron Strike's fielding error. |
| -- Kenny O'Brien: | Kenny O'Brien on base by fielder's choice, Lucas Durbin forced out at second. |
| -- Michael Wempen: | Ball, Kenny O'Brien stole second, Michael Wempen singled, Kenny O'Brien to third. |
| -- Matthew Weitekamp: | Ball, Michael Wempen stole second, Strike, Foul, Ball, Matthew Weitekamp singled, Kenny O'Brien scored, Michael Wempen to third, Matthew Weitekamp to second on throw. |
| -- Cody Unser: | Ball, Foul, Ball, Cody Unser on base by fielder's choice, Michael Wempen tagged out going home, Matthew Weitekamp to third, Cody Unser to second on throw. |
| -- Jake Elmore: | Jake Elmore tripled, Matthew Weitekamp scored, Cody Unser scored. |
| -- Aaron Borgic: | Aaron Borgic on base by fielder's choice, Jake Elmore tagged out going home. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) |
| Bottom of 2nd - Stillman Valley |
| Nathan Schneider pitching: |
| -- Kirk Gorsuch: | Ball, Strike, Foul, Kirk Gorsuch hit by pitch. |
| -- Marcus Bruder: | Ball, Kirk Gorsuch stole second, Kirk Gorsuch to third on catcher Joe McWard's throwing error, Ball, Strike, Ball, Marcus Bruder walked. |
| -- Tyler Larson: | Strike, Tyler Larson hit sacrifice fly to right, Kirk Gorsuch scored. |
| -- Green: | Ball, Marcus Bruder to second on passed ball, Ball, Green hit by pitch. |
| -- Aaron Strike: | Ball, Strike, Aaron Strike on base by fielder's choice, Marcus Bruder to third, Green forced out at second. |
| -- Ethan Stanard: | Ball, Strike, Ball, Ball, Ethan Stanard walked, Aaron Strike to second. |
| -- Cody Brewington: | Strike, Ball, Cody Brewington doubled, Marcus Bruder scored, Aaron Strike scored, Ethan Stanard scored. |
| -- Brandon Schwengels: | Brandon Schwengels singled, Cody Brewington scored. |
| -- Keegan Myrvold: | Keegan Myrvold tripled, Brandon Schwengels scored. |
| -- Kirk Gorsuch: | Kirk Gorsuch flied out to center. |
| End of Inning (6 Runs, 3 Hits, 1 Errors) |
| Top of 3rd - Mohawks |
| Cody Brewington pitching: |
| -- Nathan Schneider: |
Foul, Nathan Schneider singled. Zach DeLong cr for Nathan Schneider |
| -- Joe McWard: |
Strike, Zach DeLong picked off at first, Ball, Ball, Ball, Foul, Joe McWard walked. |
| -- Lucas Durbin: | Ball, Strike, Ball, Foul, Lucas Durbin struck out swinging, Joe McWard to second on passed ball. |
| -- Kenny O'Brien: | Strike, Kenny O'Brien grounded out to the catcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 3rd - Stillman Valley |
| Nathan Schneider pitching: |
| -- Marcus Bruder: | Marcus Bruder flied out to short. |
| -- Tyler Larson: | Ball, Foul, Ball, Foul, Ball, Tyler Larson tripled. |
| -- Green: | Ball, Ball, Ball, Green walked. |
| -- Aaron Strike: | Ball, Foul, Ball, Ball, Strike, Aaron Strike grounded out to third, Tyler Larson scored, Green to third, Green scored on first baseman Kenny O'Brien's throwing error. |
| -- Ethan Stanard: | Ethan Stanard singled, Ethan Stanard to second on third baseman Matthew Weitekamp's fielding error. |
| -- Cody Brewington: | Ball, Cody Brewington grounded out to second. |
| End of Inning (2 Runs, 2 Hits, 2 Errors) |
| Top of 4th - Mohawks |
| Cody Brewington pitching: |
| -- Michael Wempen: | Ball, Strike, Ball, Ball, Strike, Michael Wempen struck out swinging. |
| -- Matthew Weitekamp: | Matthew Weitekamp flied out to left. |
| -- Cody Unser: | Strike, Strike, Cody Unser grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 4th - Stillman Valley |
| Nathan Schneider pitching: |
| -- Brandon Schwengels: | Ball, Strike, Ball, Brandon Schwengels singled. |
| -- Keegan Myrvold: | Ball, Keegan Myrvold flied out to the catcher, Brandon Schwengels to second on catcher Joe McWard's throwing error. |
| -- Kirk Gorsuch: | Strike, Ball, Ball, Kirk Gorsuch grounded out to third. |
| -- Austin Kidman: | Ball, Strike, Foul, Austin Kidman singled, Brandon Schwengels scored. |
| -- Tyler Larson: | Tyler Larson on base by fielder's choice, Austin Kidman forced out at second. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) |
| Bottom of 5th - Stillman Valley-+ |
| Nic Nation pitching: |
| -- Green: | Green walked, Ball, Ball, Ball, . |
| -- Aaron Strike: | BallStrike, Ball, Ball, Strike, Aaron Strike safe at first on shortstop Jake Elmore's fielding error, Green to second. |
| -- Ethan Stanard: | Ethan Stanard hit sacrifice bunt to the catcher, Green to third, Aaron Strike to second. |
| -- Cody Brewington: | Ball, Ball, Ball, Cody Brewington singled, Green scored, Aaron Strike to third. |
| -- Brandon Schwengels: | Jake Elmore relieved Nic Nation, Strike, Ball, Ball, Cody Brewington stole second, Strike, Brandon Schwengels struck out looking. |
| -- Keegan Myrvold: | Foul, Foul, Keegan Myrvold struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) |
| Top of 6th - Mohawks |
| Cody Brewington pitching: |
| -- Joe McWard: |
Strike, Ball, Ball, Strike, Ball, Joe McWard walked. Matt Rever cr for Joe McWard |
| -- Mark Grundy: |
Ball, Matt Rever picked off at first, Ball, Strike, Foul, Mark Grundy struck out swinging. |
| -- Kenny O'Brien: | Ball, Ball, Strike, Strike, Kenny O'Brien struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |