| Top of 1st - Mohawks |
| Phil Wheeler pitching: |
| -- Matthew Weitekamp: | Strike, Ball, Strike, Foul, Ball, Foul, Matthew Weitekamp out dropped 3rd strike. |
| -- Michael Wempen: | Michael Wempen struck out swinging, Strike, Strike, . |
| -- Jake Elmore: | BallBall, Strike, Ball, Foul, Jake Elmore singled. |
| -- Cody Unser: | Strike, Strike, Ball, Jake Elmore stole second, Cody Unser on base dropped 3rd strike on pitcher Phil Wheeler's throwing error, Jake Elmore scored. |
| -- Nathan Schneider: | Strike, Foul, Foul, Foul, Ball, Ball, Nathan Schneider out dropped 3rd strike. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) |
| Bottom of 1st - Warrensburg |
| Cody Unser pitching: |
| -- Phil Wheeler: | Phil Wheeler singled, Strike, Ball, Foul, Foul, Ball, Foul, Foul, Foul, Foul. |
| -- Josh Taylor: | Ball, Ball, Strike, Strike, Phil Wheeler stole second, Ball, Josh Taylor struck out swinging. |
| -- Mitchell Bonds: | Ball, Phil Wheeler to third on passed ball, Ball, Ball, Strike, Mitchell Bonds walked. |
| -- Greg Grimm: | Ball, Foul, Strike, Ball, Mitchell Bonds stole second, Greg Grimm struck out swinging. |
| -- Matthew Thomas: | Foul, Ball, Matthew Thomas lined out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 2nd - Mohawks |
| Phil Wheeler pitching: |
| -- Joe McWard: | Ball, Strike, Strike, Ball, Ball, Foul, Joe McWard struck out swinging. |
| -- Kenny O'Brien: | Strike, Ball, Strike, Kenny O'Brien grounded out to third. |
| -- Mark Grundy: | Strike, Ball, Ball, Foul, Mark Grundy singled. |
| -- Aaron Borgic: | Foul, Ball, Ball, Strike, Aaron Borgic struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 2nd - Warrensburg |
| Cody Unser pitching: |
| -- Jeremy Haskell: | Strike, Foul, Ball, Jeremy Haskell struck out looking. |
| -- Brian Munson: | Strike, Strike, Ball, Brian Munson flied out to center. |
| -- Daniel Logue: | Strike, Ball, Foul, Ball, Daniel Logue struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - Mohawks |
| Phil Wheeler pitching: |
| -- Matthew Weitekamp: | Strike, Ball, Foul, Matthew Weitekamp singled. |
| -- Michael Wempen: | Strike, Strike, Matthew Weitekamp caught stealing going to second, Ball, Michael Wempen struck out swinging. |
| -- Jake Elmore: | Ball, Ball, Ball, Jake Elmore walked. |
| -- Cody Unser: | Ball, Strike, Ball, Jake Elmore to second on wild pitch, Ball, Strike, Foul, Cody Unser hit by pitch. |
| -- Nathan Schneider: | Nathan Schneider grounded out to the catcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 3rd - Warrensburg |
| Cody Unser pitching: |
| -- Tucker Scharfenberg: | Strike, Ball, Tucker Scharfenberg grounded out to third. |
| -- Phil Wheeler: | Strike, Ball, Ball, Phil Wheeler flied out to third. |
| -- Josh Taylor: | Strike, Strike, Ball, Josh Taylor struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Mohawks |
| Phil Wheeler pitching: |
| -- Joe McWard: | Strike, Foul, Ball, Joe McWard out dropped 3rd strike. |
| -- Kenny O'Brien: | Kenny O'Brien out dropped 3rd strike, Strike, Ball, Strike, Ball, Foul. |
| -- Mark Grundy: | Mark Grundy grounded out to third, Strike, Strike. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 4th - Warrensburg |
| Matthew Weitekamp pitching: |
| -- Mitchell Bonds: | Ball, Strike, Mitchell Bonds flied out to center. |
| -- Greg Grimm: | Ball, Ball, Ball, Strike, Greg Grimm doubled. |
| -- Matthew Thomas: | Ball, Strike, Matthew Thomas grounded out to short, Greg Grimm to third. |
| -- Jeremy Haskell: | Foul, Jeremy Haskell safe at first on shortstop Jake Elmore's fielding error, Greg Grimm scored. |
| -- Brian Munson: | Ball, Strike, Foul, Foul, Ball, Foul, Brian Munson hit by pitch, Jeremy Haskell to second, Jeremy Haskell caught stealing going to third. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) |
| Top of 5th - Mohawks |
| Phil Wheeler pitching: |
| -- Aaron Borgic: | Aaron Borgic singled. |
| -- Matthew Weitekamp: | Matthew Weitekamp flied out to right. |
| -- Michael Wempen: | Ball, Michael Wempen singled, Aaron Borgic to third. |
| -- Jake Elmore: | Ball, Aaron Borgic scored on wild pitch, Michael Wempen to second on throw, Strike, Ball, Michael Wempen to third on passed ball, Ball, Strike, Jake Elmore struck out swinging. |
| -- Cody Unser: | Ball, Ball, Strike, Strike, Cody Unser struck out looking. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 5th - Warrensburg |
| Matthew Weitekamp pitching: |
| -- Daniel Logue: | Strike, Ball, Daniel Logue safe at first on third baseman Kenny O'Brien's throwing error, Daniel Logue to second on existing error, Daniel Logue caught stealing going to third. |
| -- Tucker Scharfenberg: | Strike, Foul, Tucker Scharfenberg flied out to short. |
| -- Phil Wheeler: | Strike, Phil Wheeler flied out to center. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Top of 6th - Mohawks |
| Phil Wheeler pitching: |
| -- Nathan Schneider: | Ball, Foul, Ball, Nathan Schneider singled. |
| -- Zach DeLong: | Strike, Ball, Strike, Zach DeLong struck out swinging, Nathan Schneider to second on passed ball. |
| -- Kenny O'Brien: | Strike, Strike, Kenny O'Brien grounded out to short. |
| -- Lucas Durbin: | Strike, Strike, Ball, Lucas Durbin struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 6th - Warrensburg |
| Matthew Weitekamp pitching: |
| -- Josh Taylor: | Foul, Ball, Ball, Strike, Josh Taylor struck out looking. |
| -- Mitchell Bonds: | Strike, Strike, Ball, Ball, Ball, Mitchell Bonds out dropped 3rd strike. |
| -- Greg Grimm: | Greg Grimm walked, Ball, Ball, Ball, . |
| -- Matthew Thomas: | BallBall, Foul, Foul, Matthew Thomas singled, Greg Grimm to third, Matthew Thomas to second on throw. |
| -- Jeremy Haskell: | Ball, Ball, Ball, Strike, Jeremy Haskell walked. |
| -- Brian Munson: | Nathan Schneider relieved Matthew Weitekamp, Strike, Ball, Ball, Ball, Brian Munson walked, Greg Grimm scored, Matthew Thomas to third, Jeremy Haskell to second. |
| -- Daniel Logue: | Foul, Strike, Daniel Logue on base by fielder's choice, Brian Munson forced out at second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Top of 7th - Mohawks |
| Phil Wheeler pitching: |
| -- Aaron Borgic: | Ball, Foul, Strike, Ball, Aaron Borgic struck out looking. |
| -- Matthew Weitekamp: | Ball, Strike, Matthew Weitekamp singled. |
| -- Michael Wempen: | Ball, Strike, Matthew Weitekamp to second on passed ball, Strike, Michael Wempen singled, Matthew Weitekamp scored. |
| -- Jake Elmore: | Strike, Foul, Jake Elmore hit into double play to second, Michael Wempen forced out at second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 7th - Warrensburg |
| Nathan Schneider pitching: |
| -- Tucker Scharfenberg: | Ball, Strike, Tucker Scharfenberg flied out to left. |
| -- Phil Wheeler: | Strike, Strike, Ball, Phil Wheeler doubled. |
| -- Josh Taylor: | Ball, Strike, Ball, Ball, Foul, Josh Taylor homered, Phil Wheeler scored. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |